<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Journalism Now &#187; Technology</title>
	<atom:link href="http://www.journalismnow.com/news/technology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.journalismnow.com/news</link>
	<description>Journalism News Source</description>
	<lastBuildDate>Wed, 28 Dec 2011 21:49:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Are Celebukid Reporters and Newsertainment the wave of the future?</title>
		<link>http://www.journalismnow.com/news/politics/are-celebukid-reporters-and-newsertainment-the-wave-of-the-future</link>
		<comments>http://www.journalismnow.com/news/politics/are-celebukid-reporters-and-newsertainment-the-wave-of-the-future#comments</comments>
		<pubDate>Mon, 14 Nov 2011 20:28:23 +0000</pubDate>
		<dc:creator>JNOW Staff</dc:creator>
				<category><![CDATA[Blog News]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Media News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[jnow Featured News]]></category>
		<category><![CDATA[Celebukid reporters]]></category>
		<category><![CDATA[chelsea clinton]]></category>
		<category><![CDATA[Gawker]]></category>
		<category><![CDATA[luke russert]]></category>
		<category><![CDATA[newsertainment]]></category>

		<guid isPermaLink="false">http://www.journalismnow.com/news/?p=2311</guid>
		<description><![CDATA[
			
				
			
		

According to Gawker it is.  Here&#8217;s an interested snippet on the &#8220;rise&#8221; of &#8220;Celebukid Reporters and News-ertainment&#8221;
&#8220;Even after the rise of cable news and online news, network &#8220;news&#8221; broadcasts are still the biggest single...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.journalismnow.com%2Fnews%2Fpolitics%2Fare-celebukid-reporters-and-newsertainment-the-wave-of-the-future"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.journalismnow.com%2Fnews%2Fpolitics%2Fare-celebukid-reporters-and-newsertainment-the-wave-of-the-future&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.journalismnow.com/news/wp-content/uploads/2011/11/Chelsea.jpg"><img src="http://www.journalismnow.com/news/wp-content/uploads/2011/11/Chelsea.jpg" alt="" title="Chelsea" width="640" height="360" class="aligncenter size-full wp-image-2312" /></a><br />
According to Gawker it is.  Here&#8217;s an interested snippet on the &#8220;rise&#8221; of &#8220;Celebukid Reporters and News-ertainment&#8221;</p>
<p>&#8220;Even after the rise of cable news and online news, network &#8220;news&#8221; broadcasts are still the biggest single unified source of news. Far more Americans get their &#8220;news&#8221; from a TV network &#8220;news&#8221; operation than from any other particular outlet. Network &#8220;news&#8221; is, therefore, still quite important. </p>
<p>There are a very limited number of jobs for network &#8220;news&#8221; journalists. Logic, then, would dictate that those jobs should go to the very best TV journalists in America. Instead, those jobs go to political celebrity children like Chelsea Clinton and Jenna Bush, media celebrity children like Luke Russert, and—perhaps most egregiously—to open political operatives like George Stephanopolous. </p>
<p>Nothing whatsoever can disqualify someone from being hired as a network &#8220;news&#8221; journalist, except perhaps ugliness.&#8221;<br />
<a href="http://gawker.com/5859215/celebukid-reporters-and-the-age-of-news+ertainment">More here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.journalismnow.com/news/politics/are-celebukid-reporters-and-newsertainment-the-wave-of-the-future/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entertainment Website shocked over use of the word &#8220;Jihad&#8221;</title>
		<link>http://www.journalismnow.com/news/blog-news/entertainment-website-shocked-over-use-of-the-word-jihad</link>
		<comments>http://www.journalismnow.com/news/blog-news/entertainment-website-shocked-over-use-of-the-word-jihad#comments</comments>
		<pubDate>Fri, 30 Sep 2011 16:40:28 +0000</pubDate>
		<dc:creator>JNOW Staff</dc:creator>
				<category><![CDATA[Blog News]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Media News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[jnow Featured News]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[Causes of death]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[current news]]></category>
		<category><![CDATA[Dan Gainor]]></category>
		<category><![CDATA[Entertainment Websites]]></category>
		<category><![CDATA[Fox News]]></category>
		<category><![CDATA[Fox News Entertainment]]></category>
		<category><![CDATA[Fox News Entertainment Channel]]></category>
		<category><![CDATA[FoxNews.com]]></category>
		<category><![CDATA[Jihad]]></category>
		<category><![CDATA[Jihad anger]]></category>
		<category><![CDATA[latest news]]></category>
		<category><![CDATA[national news]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Right-wing Extremism]]></category>
		<category><![CDATA[world news]]></category>

		<guid isPermaLink="false">http://www.journalismnow.com/news/?p=2280</guid>
		<description><![CDATA[
			
				
			
		

Entertainment website Fox News, is taking note of what a respectable, credible journalism website had to say about Jihad &#8220;not being a leading cause of death&#8221;&#8230;.from FoxNews.com:
&#8220;A new online journalism course on Islam appears to...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.journalismnow.com%2Fnews%2Fblog-news%2Fentertainment-website-shocked-over-use-of-the-word-jihad"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.journalismnow.com%2Fnews%2Fblog-news%2Fentertainment-website-shocked-over-use-of-the-word-jihad&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.journalismnow.com/news/wp-content/uploads/2011/09/Fox-News.jpg"><img src="http://www.journalismnow.com/news/wp-content/uploads/2011/09/Fox-News-300x213.jpg" alt="" title="Fox News" width="300" height="213" class="aligncenter size-medium wp-image-2281" /></a></p>
<p>Entertainment website <a href="http://www.foxnews.com">Fox News</a>, is taking note of what a respectable, credible journalism website had to say about Jihad &#8220;not being a leading cause of death&#8221;&#8230;.from <strong>FoxNews.com</strong>:</p>
<p>&#8220;A new online journalism course on Islam appears to downplay the threat posed by global jihad groups, suggesting reporters keep the death toll from Islamic terrorism in &#8220;context&#8221; by comparing that toll to the number of people killed every year by malaria, HIV/AIDS and other factors. </p>
<p>&#8220;Jihad is not a leading cause of death in the world,&#8221; the online course cautions studying journalists. </p>
<p>While that is technically true, researchers at the Culture and Media Institute who examined the online program took exception to that and numerous other claims made in the Poynter News University course. </p>
<p>Dan Gainor, vice president at the institute, said the course is sweeping these threats &#8220;under the rug,&#8221; while watering down the section on jihad with inappropriate comparisons. </p>
<p>&#8220;Infectious disease, we have government structures to prevent that, and that&#8217;s great &#8230; in radical Islam we have not even one organization but several organizations that are constantly seeking to kill Americans and others too,&#8221; he said. &#8220;It seems like journalists should not be involved in trying to downplay that.&#8221; </p>
<p>Read more from this hilarious entertainment site <a href="http://www.foxnews.com/politics/2011/09/29/journalism-course-stresses-jihad-not-leading-cause-death/?test=latestnews">here&#8230;</a></p>
<p>Also, here&#8217;s a list of <a href="http://www.cdc.gov/features/datastatistics.html">actual leading causes of death by the CDC here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.journalismnow.com/news/blog-news/entertainment-website-shocked-over-use-of-the-word-jihad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barack Obama and Rick Perry Drive the Week’s News&#8230;(PEJ)</title>
		<link>http://www.journalismnow.com/news/politics/barack-obama-and-rick-perry-drive-the-week%e2%80%99s-news-pej</link>
		<comments>http://www.journalismnow.com/news/politics/barack-obama-and-rick-perry-drive-the-week%e2%80%99s-news-pej#comments</comments>
		<pubDate>Tue, 23 Aug 2011 21:21:26 +0000</pubDate>
		<dc:creator>JNOW Staff</dc:creator>
				<category><![CDATA[Blog News]]></category>
		<category><![CDATA[Citizen Journalism]]></category>
		<category><![CDATA[Media News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[jnow Featured News]]></category>

		<guid isPermaLink="false">http://www.journalismnow.com/news/?p=2276</guid>
		<description><![CDATA[
			
				
			
		
According to the PEJ News Coverage Index: August 15-21, 2011
Barack Obama and Rick Perry Drive the Week’s News.  Here&#8217;s the official breakdown:
The economy and presidential election led the news agenda last week as two...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.journalismnow.com%2Fnews%2Fpolitics%2Fbarack-obama-and-rick-perry-drive-the-week%25e2%2580%2599s-news-pej"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.journalismnow.com%2Fnews%2Fpolitics%2Fbarack-obama-and-rick-perry-drive-the-week%25e2%2580%2599s-news-pej&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>According to the PEJ News Coverage Index: August 15-21, 2011</p>
<p>Barack Obama and Rick Perry Drive the Week’s News.  Here&#8217;s the official breakdown:</p>
<p>The economy and presidential election led the news agenda last week as two men vying for the same job played a dominant role in those narratives — President Barack Obama and Texas Governor Rick Perry.</p>
<p>From August 15-21, the economy was the top story, accounting for 25% of the newshole according to the Pew Research Center’s Project for Excellence in Journalism. That marked the ninth straight week the subject has topped the news even as the level of economic coverage dropped for the third consecutive week.  More <a href="http://www.journalism.org/index_report/pej_news_coverage_index_august_1521_2011">here&#8230;</a></p>
<p><a href="http://www.journalismnow.com/news/wp-content/uploads/2011/08/top_5_27.png"><img src="http://www.journalismnow.com/news/wp-content/uploads/2011/08/top_5_27.png" alt="" title="top_5_27" width="502" height="328" class="aligncenter size-full wp-image-2277" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.journalismnow.com/news/politics/barack-obama-and-rick-perry-drive-the-week%e2%80%99s-news-pej/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newspaper Guild: &#8220;Don&#8217;t write for Huff Post for Free&#8221;</title>
		<link>http://www.journalismnow.com/news/blog-news/newspaper-guild-dont-write-for-huff-post-for-free</link>
		<comments>http://www.journalismnow.com/news/blog-news/newspaper-guild-dont-write-for-huff-post-for-free#comments</comments>
		<pubDate>Fri, 18 Mar 2011 23:33:22 +0000</pubDate>
		<dc:creator>JNOW Staff</dc:creator>
				<category><![CDATA[Blog News]]></category>
		<category><![CDATA[Media News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[jnow Featured News]]></category>

		<guid isPermaLink="false">http://www.journalismnow.com/news/?p=2224</guid>
		<description><![CDATA[
			
				
			
		
From the Daily Caller:
&#8220;A strike called by unpaid Huffington Post contributors received a major boost Wednesday with a call to arms released by the national Newspaper Guild.
Read more: http://dailycaller.com/2011/03/17/newspaper-guild-huffington-post-strike/#ixzz1GzrPFstL
call to arms released by the national...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.journalismnow.com%2Fnews%2Fblog-news%2Fnewspaper-guild-dont-write-for-huff-post-for-free"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.journalismnow.com%2Fnews%2Fblog-news%2Fnewspaper-guild-dont-write-for-huff-post-for-free&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.journalismnow.com/news/wp-content/uploads/2011/03/arianna-huffington-photo.jpg"><img src="http://www.journalismnow.com/news/wp-content/uploads/2011/03/arianna-huffington-photo.jpg" alt="" title="arianna-huffington-photo" width="374" height="290" class="aligncenter size-full wp-image-2225" /></a>From the <a href="http://dailycaller.com/2011/03/17/newspaper-guild-huffington-post-strike/">Daily Caller</a>:</p>
<p>&#8220;A strike called by unpaid Huffington Post contributors received a major boost Wednesday with a call to arms released by the national Newspaper Guild.</p>
<p>Read more: http://dailycaller.com/2011/03/17/newspaper-guild-huffington-post-strike/#ixzz1GzrPFstL<br />
call to arms released by the national Newspaper Guild.</p>
<p>The industry association called on contributors not currently on strike to cease contributions and asked members to help by “shining a light on the unprofessional and unethical practices of this company.”</p>
<p>The Newspaper Guild boasts 26,000 members and is affiliated with the Communications Workers of America (CWA). The CWA is affiliated with the AFL-CIO.</p>
<p>The strike was called earlier this year by the membership of Visual Art Source, whose 50 members had previously contributed content for free to the site.</p>
<p>“Just as we would ask writers to stand fast and not cross a physical picket line, we ask that they honor this electronic picket line,” wrote the Guild.</p>
<p>“This is about supporting the quality and integrity of a vehicle for progressive expression, to actually help Huffington Post succeed, but on the right terms,” wrote the Guild. “We call on Arianna Huffington to demonstrate her commitment to the working class she so ardently champions in her writing.”</p>
<p>Read more: <a href="http://dailycaller.com/2011/03/17/newspaper-guild-huffington-post-strike/">here&#8230;</a><br />
Read the Newspaper Guild letter <a href="http://www.newsguild.org/index.php?ID=10712">here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.journalismnow.com/news/blog-news/newspaper-guild-dont-write-for-huff-post-for-free/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bleacher Report &#8211; Is it the new media hope?</title>
		<link>http://www.journalismnow.com/news/blog-news/bleacher-report-is-it-the-new-media-hope</link>
		<comments>http://www.journalismnow.com/news/blog-news/bleacher-report-is-it-the-new-media-hope#comments</comments>
		<pubDate>Thu, 03 Mar 2011 02:45:57 +0000</pubDate>
		<dc:creator>JNOW Staff</dc:creator>
				<category><![CDATA[Blog News]]></category>
		<category><![CDATA[Media News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[jnow Featured News]]></category>
		<category><![CDATA[Bleacher Report]]></category>
		<category><![CDATA[Bleacher Report the New New Media Hope?]]></category>
		<category><![CDATA[comScore]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Sports sites]]></category>
		<category><![CDATA[Techcrunch]]></category>

		<guid isPermaLink="false">http://www.journalismnow.com/news/?p=2194</guid>
		<description><![CDATA[
			
				
			
		
(From TechCrunch 
&#8220;Techcrunch is off the market. Huffington Post won’t be the first $1 billion independent new media company. So who else is left to give us hope that blogging can be the savior of...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.journalismnow.com%2Fnews%2Fblog-news%2Fbleacher-report-is-it-the-new-media-hope"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.journalismnow.com%2Fnews%2Fblog-news%2Fbleacher-report-is-it-the-new-media-hope&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.journalismnow.com/news/wp-content/uploads/2011/03/bleacher_report2a-e1281413113142.jpg"><img src="http://www.journalismnow.com/news/wp-content/uploads/2011/03/bleacher_report2a-e1281413113142.jpg" alt="" title="bleacher_report2a-e1281413113142" width="473" height="405" class="aligncenter size-full wp-image-2195" /></a>(From <a href="http://techcrunch.com/2011/02/17/is-bleacher-report-the-new-new-media-hope-tctv/">TechCrunch</a> </p>
<p>&#8220;Techcrunch is off the market. Huffington Post won’t be the first $1 billion independent new media company. So who else is left to give us hope that blogging can be the savior of declining old media?  It might be <strong><a href="http://techcrunch.com/2011/02/17/is-bleacher-report-the-new-new-media-hope-tctv/"><a href="http://bleacherreport.com/">Bleacher Report</a></strong>. The sports site is coming off a huge 2010 and a banner January: Unique users grew to nearly 20 million per month, and it’s now the fourth largest sports destination according to comScore, not including roll-up fan sites&#8230;.more <a href="http://techcrunch.com/2011/02/17/is-bleacher-report-the-new-new-media-hope-tctv/">here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.journalismnow.com/news/blog-news/bleacher-report-is-it-the-new-media-hope/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOL to purchase The Huffington Post for $315 Million&#8230;</title>
		<link>http://www.journalismnow.com/news/blog-news/aol-to-purchase-the-huffington-post-for-315-million</link>
		<comments>http://www.journalismnow.com/news/blog-news/aol-to-purchase-the-huffington-post-for-315-million#comments</comments>
		<pubDate>Mon, 07 Feb 2011 15:37:26 +0000</pubDate>
		<dc:creator>JNOW Staff</dc:creator>
				<category><![CDATA[Blog News]]></category>
		<category><![CDATA[Media News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[jnow Featured News]]></category>
		<category><![CDATA[AOL purchasing Huffington Post]]></category>
		<category><![CDATA[Ariana Huffington]]></category>
		<category><![CDATA[Huffington Post sold]]></category>
		<category><![CDATA[Media aquisitions]]></category>

		<guid isPermaLink="false">http://www.journalismnow.com/news/?p=2183</guid>
		<description><![CDATA[
			
				
			
		
AOL, the online media company that has recently snatched several smaller content firms, has agreed to purchase news blog service The Huffington Post for $315 million, the two companies announced Monday.
The companies said Arianna Huffington,...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.journalismnow.com%2Fnews%2Fblog-news%2Faol-to-purchase-the-huffington-post-for-315-million"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.journalismnow.com%2Fnews%2Fblog-news%2Faol-to-purchase-the-huffington-post-for-315-million&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>AOL, the online media company that has recently snatched several smaller content firms, has agreed to purchase news blog service The Huffington Post for $315 million, the two companies announced Monday.</p>
<p>The companies said Arianna Huffington, The Huffington Post&#8217;s co-founder and editor-in-chief, will be named president and editor-in-chief of The Huffington Post Media Group, which will include all Huffington Post and AOL content.</p>
<p>Huffington Post is known for its political coverage, with a left-of-center bent, as well as blogging about sports, entertainment and local news in selective markets.</p>
<p>An executive on an AOL-Huffington Post call with reporters said that Huffington sales are expected to reach $50 million in 2011. Huffington says her company is profitable. </p>
<p><a href="http://www.journalismnow.com/news/wp-content/uploads/2011/02/arianna-huffington.jpg"><img src="http://www.journalismnow.com/news/wp-content/uploads/2011/02/arianna-huffington-225x300.jpg" alt="" title="arianna-huffington" width="225" height="300" class="aligncenter size-medium wp-image-2184" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.journalismnow.com/news/blog-news/aol-to-purchase-the-huffington-post-for-315-million/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The iPad Newspaper is Here</title>
		<link>http://www.journalismnow.com/news/blog-news/the-ipad-newspaper-is-here</link>
		<comments>http://www.journalismnow.com/news/blog-news/the-ipad-newspaper-is-here#comments</comments>
		<pubDate>Wed, 02 Feb 2011 19:31:14 +0000</pubDate>
		<dc:creator>JNOW Staff</dc:creator>
				<category><![CDATA[Blog News]]></category>
		<category><![CDATA[Media News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[jnow Featured News]]></category>
		<category><![CDATA[Eddy Cue]]></category>
		<category><![CDATA[iPad Newspaper]]></category>
		<category><![CDATA[Launch of THE DAILY on iPAD]]></category>
		<category><![CDATA[Murdoch The Daily iPAD]]></category>
		<category><![CDATA[The Daily]]></category>
		<category><![CDATA[Valleywag]]></category>

		<guid isPermaLink="false">http://www.journalismnow.com/news/?p=2174</guid>
		<description><![CDATA[
			
				
			
		
From Valleywag:
&#8220;Rupert Murdoch and his team at News Corp, plus third-string Apple executive Eddy Cue, just unveiled the much-hyped iPad newspaper, The Daily, in New York. It&#8217;s got video, big pictures, embedded Twitter, and updates...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.journalismnow.com%2Fnews%2Fblog-news%2Fthe-ipad-newspaper-is-here"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.journalismnow.com%2Fnews%2Fblog-news%2Fthe-ipad-newspaper-is-here&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.journalismnow.com/news/wp-content/uploads/2011/02/photo_copy_png_1163292cl-8.jpg"><img src="http://www.journalismnow.com/news/wp-content/uploads/2011/02/photo_copy_png_1163292cl-8.jpg" alt="" title="photo_copy_png_1163292cl-8" width="620" height="465" class="aligncenter size-full wp-image-2175" /></a>From <a href="http://valleywag.gawker.com/5749997/the-ipad-newspaper-is-here">Valleywag</a>:</p>
<p>&#8220;Rupert Murdoch and his team at News Corp, plus third-string Apple executive Eddy Cue, just unveiled the much-hyped iPad newspaper, The Daily, in New York. It&#8217;s got video, big pictures, embedded Twitter, and updates that &#8220;break in&#8221; to the app.  The newspaper, which should be in the iPad App Store presently, will cost 19 cents per day; Murdoch said he spent $13 million to get the thing going.  Murdoch: &#8220;<strong>The Daily is not a legacy brand moving to the internet world&#8230; in this exciting new era we believe The Daily will be the model for how stories are told and consumed.&#8221;</strong></p>
<p>Some of the perks of &#8220;The Daily:</p>
<p>    * 360 degree photographs you can pan and tilt<br />
    * High definition video (illustrated by a story on inmates at Angola prison making toys for children)<br />
    * Up to 100 pages of content per day<br />
    * &#8220;The Carousel,&#8221; in which stories are represented by thumbnail &#8220;tiles&#8221; that are easily swiped through, read in &#8220;shuffle&#8221; mode, and summarized by audio and video anchors<br />
    * Link sharing on Twitter and Facebook. Links can be shared and read by non-subscribers for free, but non-subscribers can&#8217;t see index or other navigation web pages that display the other stories<br />
    * Icons, bullet points, and timeline items that can be tapped to show additional information in small animated text bubbles<br />
    * Updates throughout the day, streaming news tickers, and updates that &#8220;can break into the app any time we want.&#8221;</p>
<p>Read more <a href="http://valleywag.gawker.com/5749997/the-ipad-newspaper-is-here">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.journalismnow.com/news/blog-news/the-ipad-newspaper-is-here/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exclusive Media-Only Online Event from 2011 CES in Las Vegas(!)</title>
		<link>http://www.journalismnow.com/news/technology/exclusive-media-only-online-event-from-2011-ces-in-las-vegas</link>
		<comments>http://www.journalismnow.com/news/technology/exclusive-media-only-online-event-from-2011-ces-in-las-vegas#comments</comments>
		<pubDate>Thu, 06 Jan 2011 02:30:14 +0000</pubDate>
		<dc:creator>JNOW Staff</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Upcoming Events]]></category>
		<category><![CDATA[Best Innovation in Personal Electronics]]></category>
		<category><![CDATA[CES 2011]]></category>
		<category><![CDATA[CES 2011 Online Media Event]]></category>
		<category><![CDATA[Exclusive Media Event in Las Vegas]]></category>
		<category><![CDATA[Online Events]]></category>

		<guid isPermaLink="false">http://www.journalismnow.com/news/?p=2108</guid>
		<description><![CDATA[
			
				
			
		
Get a Closer Look at the Product Awarded the 2011 CES Best Innovation in Personal Electronics
It&#8217;s happening tomorrow:  Thursday, January 6, 2011, 11:30am &#8211; 12:30pm PST 2:30pm &#8211; 3:30pm EST
Register here!
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.journalismnow.com%2Fnews%2Ftechnology%2Fexclusive-media-only-online-event-from-2011-ces-in-las-vegas"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.journalismnow.com%2Fnews%2Ftechnology%2Fexclusive-media-only-online-event-from-2011-ces-in-las-vegas&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.journalismnow.com/news/wp-content/uploads/2011/01/ces_logo2.jpg"><img src="http://www.journalismnow.com/news/wp-content/uploads/2011/01/ces_logo2-300x189.jpg" alt="" title="ces_logo[2]" width="300" height="189" class="alignleft size-medium wp-image-2109" /></a>Get a Closer Look at the Product Awarded the 2011 CES Best Innovation in Personal Electronics<br />
It&#8217;s happening tomorrow:  Thursday, January 6, 2011, 11:30am &#8211; 12:30pm PST 2:30pm &#8211; 3:30pm EST<br />
Register <a href="http://media.xfactorcom.com/sd/citi/20110106/">here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.journalismnow.com/news/technology/exclusive-media-only-online-event-from-2011-ces-in-las-vegas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Times Digital Media &amp; Broadcasting Conference 2011</title>
		<link>http://www.journalismnow.com/news/blog-news/financial-times-digital-media-broadcasting-conference-2011</link>
		<comments>http://www.journalismnow.com/news/blog-news/financial-times-digital-media-broadcasting-conference-2011#comments</comments>
		<pubDate>Sun, 02 Jan 2011 01:25:16 +0000</pubDate>
		<dc:creator>JNOW Staff</dc:creator>
				<category><![CDATA[Blog News]]></category>
		<category><![CDATA[Feature Interviews]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Upcoming Events]]></category>
		<category><![CDATA[jnow Featured News]]></category>
		<category><![CDATA[Financial Times]]></category>
		<category><![CDATA[FT Digital Media & Broadcasting Conference 2011]]></category>
		<category><![CDATA[Journalism Events]]></category>
		<category><![CDATA[Journalism Events in 2011]]></category>

		<guid isPermaLink="false">http://www.journalismnow.com/news/?p=2084</guid>
		<description><![CDATA[
			
				
			
		
The FT&#8217;s flagship Digital Media &#038; Broadcasting Conference returns on 2-3 March 2011 at the Marriott Grosvenor Square, London.  This flagship industry event will once again gather the key decision makers, strategists and visionaries...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.journalismnow.com%2Fnews%2Fblog-news%2Ffinancial-times-digital-media-broadcasting-conference-2011"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.journalismnow.com%2Fnews%2Fblog-news%2Ffinancial-times-digital-media-broadcasting-conference-2011&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.journalismnow.com/news/wp-content/uploads/2011/01/Financial_Times_FT_office_building_London.jpg"><img src="http://www.journalismnow.com/news/wp-content/uploads/2011/01/Financial_Times_FT_office_building_London-227x300.jpg" alt="" title="Financial_Times_FT_office_building_London" width="227" height="300" class="alignleft size-medium wp-image-2085" /></a>The FT&#8217;s flagship Digital Media &#038; Broadcasting Conference returns on <strong>2-3 March 2011 at the Marriott Grosvenor Square, London. </strong> This flagship industry event will once again gather the key decision makers, strategists and visionaries from the worlds of music, broadcasting, advertising, publishing, social media and gaming to discuss where growth in digital lies and which strategies will help media businesses become leading players on the global stage.  Attend and be part of the conversation shaping the future for digital media and broadcasting.<br />
The 2010 event was a sell-out with 300+ attendees from around the world &#8211; and with tickets for the 2011 event currently selling even faster, you are strongly advised to <a href="http://www.ftconferences.com/digitalmedia/">REGISTER NOW</a> in order to secure your place&#8230;</p>
]]></content:encoded>
