<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Journalism Now &#187; Haiti Earthquake</title>
	<atom:link href="http://www.journalismnow.com/news/tag/haiti-earthquake/feed" rel="self" type="application/rss+xml" />
	<link>http://www.journalismnow.com/news</link>
	<description>Journalism News Source</description>
	<lastBuildDate>Wed, 28 Dec 2011 21:49:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How Data Visualization techniques were used on reporting of Haiti Earthquake</title>
		<link>http://www.journalismnow.com/news/blog-news/how-data-visualization-techniques-were-used-on-reporting-of-haiti-earthquake</link>
		<comments>http://www.journalismnow.com/news/blog-news/how-data-visualization-techniques-were-used-on-reporting-of-haiti-earthquake#comments</comments>
		<pubDate>Thu, 20 Jan 2011 00:32:53 +0000</pubDate>
		<dc:creator>JNOW Staff</dc:creator>
				<category><![CDATA[Blog News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[jnow Featured News]]></category>
		<category><![CDATA[Data Visualization techniques]]></category>
		<category><![CDATA[Haiti Earthquake]]></category>
		<category><![CDATA[Haiti Earthquake data reporting]]></category>
		<category><![CDATA[Haiti Earthquake journalists]]></category>
		<category><![CDATA[New Scientist Magazine]]></category>
		<category><![CDATA[Peter Alhous]]></category>
		<category><![CDATA[reporting on earthquakes]]></category>
		<category><![CDATA[Science Journalism]]></category>
		<category><![CDATA[Science reporting]]></category>

		<guid isPermaLink="false">http://www.journalismnow.com/news/?p=2149</guid>
		<description><![CDATA[
			
				
			
		
from: ReadWriteWeb.com:
&#8220;On the one year anniversary of the Haiti earthquake, journalist Peter Aldhous created a data visualization that shows how the Carribean country&#8217;s relatively low seismic earthquake had as many fatalities as all but one...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.journalismnow.com%2Fnews%2Fblog-news%2Fhow-data-visualization-techniques-were-used-on-reporting-of-haiti-earthquake"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.journalismnow.com%2Fnews%2Fblog-news%2Fhow-data-visualization-techniques-were-used-on-reporting-of-haiti-earthquake&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.journalismnow.com/news/wp-content/uploads/2011/01/images1.jpeg"><img src="http://www.journalismnow.com/news/wp-content/uploads/2011/01/images1.jpeg" alt="" title="images1" width="275" height="183" class="aligncenter size-full wp-image-2150" /></a>from: <a href="http://www.readwriteweb.com/hack/2011/01/how-a-science-journalist-creat.php">ReadWriteWeb.com</a>:</p>
<p>&#8220;On the one year anniversary of the Haiti earthquake, journalist Peter Aldhous created a data visualization that shows how the Carribean country&#8217;s relatively low seismic earthquake had as many fatalities as all but one earthquake over a time span of almost 40 years.  The data visualization is striking but also a study in how journalists are increasingly telling stories that leverage datasets that are freely available to the public.<br />
Peter Aldhous, San Francisco Bureau Chief for <a href="http://www.newscientist.com/">New Scientist</a> magazine, created the interactive graphics. We asked him to explain how he created the visualizations which compare seismic activity to fatalities caused by earthquakes over the span of four decades:</p>
<p>&#8220;The raw data was downloaded from searches at the U.S. Geological Survey for quake magnitudes and locations and The International Disaster Database for earthquake fatality data. I manipulated the downloaded data in Excel and Access to get it in the format I needed to make the graphics &#8211; e.g. running some SQL queries in Access to get the numbers of quakes of different magnitude classes in each year for the stacked area chart drawn from the historical data.&#8221;  Read more <a href="http://www.readwriteweb.com/hack/2011/01/how-a-science-journalist-creat.php">here</a> and find raw earthquake data <a href="http://earthquake.usgs.gov/earthquakes/eqarchives/epic/epic_global.php">here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.journalismnow.com/news/blog-news/how-data-visualization-techniques-were-used-on-reporting-of-haiti-earthquake/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Media-overkill hurting the Haitian relief effort?</title>
		<link>http://www.journalismnow.com/news/blog-news/is-media-overkill-hurting-the-haitian-relief-effort</link>
		<comments>http://www.journalismnow.com/news/blog-news/is-media-overkill-hurting-the-haitian-relief-effort#comments</comments>
		<pubDate>Sun, 24 Jan 2010 15:56:38 +0000</pubDate>
		<dc:creator>JNOW Staff</dc:creator>
				<category><![CDATA[Blog News]]></category>
		<category><![CDATA[Citizen Journalism]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Anderson Cooper]]></category>
		<category><![CDATA[Haiti Earthquake]]></category>
		<category><![CDATA[Media-Overkill in Haiti]]></category>
		<category><![CDATA[Noam Scheiber]]></category>
		<category><![CDATA[Relief Efforts]]></category>
		<category><![CDATA[The New Republic]]></category>

		<guid isPermaLink="false">http://journalismnow.com/news/?p=269</guid>
		<description><![CDATA[
			
				
			
		
Noam Scheiber asks this question today in The New Republic
In his article he states:
&#8220;In a wrenching dispatch yesterday, one Time magazine correspondent described how “dozens of reporters watched and filmed” as rescue teams dislodged bodies...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.journalismnow.com%2Fnews%2Fblog-news%2Fis-media-overkill-hurting-the-haitian-relief-effort"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.journalismnow.com%2Fnews%2Fblog-news%2Fis-media-overkill-hurting-the-haitian-relief-effort&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://journalismnow.com/news/wp-content/uploads/2010/01/andersoncooper.jpg"><img class="alignleft size-full wp-image-270" title="andersoncooper" src="http://journalismnow.com/news/wp-content/uploads/2010/01/andersoncooper.jpg" alt="" width="250" height="250" /></a>Noam Scheiber asks this question today in <a href="http://www.tnr.com/article/politics/the-disaster-pool">The New Republic</a></p>
<p>In his article he states:</p>
<p>&#8220;In a wrenching dispatch yesterday, one Time magazine correspondent described how “dozens of reporters watched and filmed” as rescue teams dislodged bodies from the Hotel Montana, where a contingent of UN aid workers was trapped beneath the rubble [...]we rarely bat an eye over the redundancy of the coverage.  We just chalk these things up to the cost of a vibrant news media. <strong>But in Haiti, the dozens of redundant dispatches are stressing an already perilously fragile situation, as all the journalists scrambling to get into the country chew up valuable capacity and resources. Surely there’s a better way.&#8221;</strong></p>
<p>While Scheiber makes a great point in raising the question, he doesn&#8217;t touch on the dark, grim side to this question.  When you have dozens &amp; dozens of cameras swirling around rubble while the rescue workers pull out a survivor, is it for news, ratings (which unfortunately are tied to revenue), the competitive-exclusivity-on the-story, or all of the above?</p>
<p>What happened in Haiti is beyond horrific, it&#8217;s an international tragedy.   Social media has (probably for the first time) played a more valuable role in expediting relief efforts, but Scheiber brings up some valid issues in his piece, and raises some questions the media (and it&#8217;s critics) often don&#8217;t have the courage to address.  Let&#8217;s hope the rest of the media can pull an Anderson Cooper down there and lend a helping hand when duty calls&#8230;and don&#8217;t suck up the few resources that are already widely needed down there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.journalismnow.com/news/blog-news/is-media-overkill-hurting-the-haitian-relief-effort/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Haiti Earthquake &#8211; Pictures at the BBC</title>
		<link>http://www.journalismnow.com/news/photojournalism/haiti-earthquake-pictures-at-the-bbc</link>
		<comments>http://www.journalismnow.com/news/photojournalism/haiti-earthquake-pictures-at-the-bbc#comments</comments>
		<pubDate>Mon, 18 Jan 2010 01:22:16 +0000</pubDate>
		<dc:creator>JNOW Staff</dc:creator>
				<category><![CDATA[PhotoJournalism]]></category>
		<category><![CDATA[jnow Featured News]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Devastation]]></category>
		<category><![CDATA[Earthquake Coverage]]></category>
		<category><![CDATA[Haiti Earthquake]]></category>
		<category><![CDATA[Slidehow]]></category>

		<guid isPermaLink="false">http://journalismnow.com/news/?p=73</guid>
		<description><![CDATA[
			
				
			
		
Heartbreaking &#38; graphic, view them here

]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.journalismnow.com%2Fnews%2Fphotojournalism%2Fhaiti-earthquake-pictures-at-the-bbc"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.journalismnow.com%2Fnews%2Fphotojournalism%2Fhaiti-earthquake-pictures-at-the-bbc&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Heartbreaking &amp; graphic, view them <a href="http://news.bbc.co.uk/2/hi/in_pictures/8455774.stm">here</a><br />
<a href="http://journalismnow.com/news/wp-content/uploads/2010/01/47103647_warning_frame1.jpg"><img class="alignleft size-medium wp-image-74" title="_47103647_warning_frame1" src="http://journalismnow.com/news/wp-content/uploads/2010/01/47103647_warning_frame1-300x200.jpg" alt="" width="300" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.journalismnow.com/news/photojournalism/haiti-earthquake-pictures-at-the-bbc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huffington Sunday Round-up (on Haiti Earthquake)</title>
		<link>http://www.journalismnow.com/news/blog-news/huffington-sunday-round-up-on-haiti-earthquake</link>
		<comments>http://www.journalismnow.com/news/blog-news/huffington-sunday-round-up-on-haiti-earthquake#comments</comments>
		<pubDate>Mon, 18 Jan 2010 00:32:43 +0000</pubDate>
		<dc:creator>JNOW Staff</dc:creator>
				<category><![CDATA[Blog News]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Adriana Huffington]]></category>
		<category><![CDATA[Haiti Earthquake]]></category>
		<category><![CDATA[Huffington Post]]></category>
		<category><![CDATA[Rush Limbaugh]]></category>
		<category><![CDATA[Sunday Round-up]]></category>

		<guid isPermaLink="false">http://journalismnow.com/news/?p=69</guid>
		<description><![CDATA[
			
				
			
		
Adriana Huffington gives her Sunday round-up on the week in Haiti, touches on Rush Limbaugh&#8217;s attempted politicalization of the drama.
Read it here
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.journalismnow.com%2Fnews%2Fblog-news%2Fhuffington-sunday-round-up-on-haiti-earthquake"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.journalismnow.com%2Fnews%2Fblog-news%2Fhuffington-sunday-round-up-on-haiti-earthquake&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://journalismnow.com/news/wp-content/uploads/2010/01/HUFF.jpg"><img src="http://journalismnow.com/news/wp-content/uploads/2010/01/HUFF-225x300.jpg" alt="" title="HUFF" width="225" height="300" class="aligncenter size-medium wp-image-70" /></a>Adriana Huffington gives her Sunday round-up on the week in Haiti, touches on Rush Limbaugh&#8217;s attempted politicalization of the drama.<br />
Read it <a href="http://www.huffingtonpost.com/arianna-huffington/sunday-roundup_b_426114.html">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.journalismnow.com/news/blog-news/huffington-sunday-round-up-on-haiti-earthquake/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNN 1, Fox News 0 in Earthquake coverage according to LA Times</title>
		<link>http://www.journalismnow.com/news/technology/cnn-1-fox-news-0-in-earthquake-coverage-according-to-la-times</link>
		<comments>http://www.journalismnow.com/news/technology/cnn-1-fox-news-0-in-earthquake-coverage-according-to-la-times#comments</comments>
		<pubDate>Mon, 18 Jan 2010 00:24:48 +0000</pubDate>
		<dc:creator>JNOW Staff</dc:creator>
				<category><![CDATA[Newspaper Biz]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Anderson Cooper]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Earthquake Coverage]]></category>
		<category><![CDATA[Fox News]]></category>
		<category><![CDATA[Haiti Earthquake]]></category>

		<guid isPermaLink="false">http://journalismnow.com/news/?p=65</guid>
		<description><![CDATA[
			
				
			
		
Fox News, a &#8220;moneymaking juggernaut&#8221; according to the LA Times, had about 20 employees in Haiti by midweek, nine of them on-air personalities.  However, only one of those correspondents seemed able to get into...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.journalismnow.com%2Fnews%2Ftechnology%2Fcnn-1-fox-news-0-in-earthquake-coverage-according-to-la-times"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.journalismnow.com%2Fnews%2Ftechnology%2Fcnn-1-fox-news-0-in-earthquake-coverage-according-to-la-times&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><b>Fox News</b>, a &#8220;moneymaking juggernaut&#8221; according to the <b>LA Times</b>, had about 20 employees in Haiti by midweek, nine of them on-air personalities.  However, only one of those correspondents seemed able to get into the heart of the capital, with much of the reporting coming from staging areas and the secure airport.<br />
<br />
<b>CNN</b>, in contrast, succeeded much as it did five years ago, when it dominated coverage of the Indian Ocean tsunami.  CNN had nine correspondents and anchors and some 40 others on the ground, along with generators and equipment that allowed it to broadcast pictures far superior to the Fox News&#8217; grainy images.  Read more at the <a href="http://www.latimes.com/news/nationworld/world/latinamerica/la-et-onthemedia15-2010jan15,0,188567.column">LA Times</a><a href="http://journalismnow.com/news/wp-content/uploads/2010/01/t1larg.haiti_.health.jpg"><img src="http://journalismnow.com/news/wp-content/uploads/2010/01/t1larg.haiti_.health-300x168.jpg" alt="" title="t1larg.haiti.health" width="300" height="168" class="alignleft size-medium wp-image-66" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.journalismnow.com/news/technology/cnn-1-fox-news-0-in-earthquake-coverage-according-to-la-times/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Questions about Haiti coverage</title>
		<link>http://www.journalismnow.com/news/politics/questions-about-haiti-coverage</link>
		<comments>http://www.journalismnow.com/news/politics/questions-about-haiti-coverage#comments</comments>
		<pubDate>Mon, 18 Jan 2010 00:12:15 +0000</pubDate>
		<dc:creator>JNOW Staff</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[jnow Featured News]]></category>
		<category><![CDATA[Earthquake Coverage]]></category>
		<category><![CDATA[Exploitation]]></category>
		<category><![CDATA[Haiti Earthquake]]></category>
		<category><![CDATA[USA Today]]></category>

		<guid isPermaLink="false">http://journalismnow.com/news/?p=55</guid>
		<description><![CDATA[
			
				
			
		
USA Today asks
when does it become &#8216;exploitation&#8217;?

]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.journalismnow.com%2Fnews%2Fpolitics%2Fquestions-about-haiti-coverage"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.journalismnow.com%2Fnews%2Fpolitics%2Fquestions-about-haiti-coverage&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><b>USA Today</b> asks</p>
<p><a href="http://content.usatoday.com/communities/Religion/post/2010/01/cnn-haiti-earthquake-anderson-cooper-ethics/1">when does it become &#8216;exploitation&#8217;?</a></p>
<p><a href="http://journalismnow.com/news/wp-content/uploads/2010/01/chaos_1559202i.jpg"><img src="http://journalismnow.com/news/wp-content/uploads/2010/01/chaos_1559202i-300x199.jpg" alt="" title="chaos_1559202i" width="300" height="199" class="aligncenter size-medium wp-image-56" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.journalismnow.com/news/politics/questions-about-haiti-coverage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haiti &#8211; The lenseview of the earthquake damage</title>
		<link>http://www.journalismnow.com/news/blog-news/haiti-the-lenseview-of-the-earthquake-damage</link>
		<comments>http://www.journalismnow.com/news/blog-news/haiti-the-lenseview-of-the-earthquake-damage#comments</comments>
		<pubDate>Sat, 16 Jan 2010 00:34:36 +0000</pubDate>
		<dc:creator>JNOW Staff</dc:creator>
				<category><![CDATA[Blog News]]></category>
		<category><![CDATA[Citizen Journalism]]></category>
		<category><![CDATA[PhotoJournalism]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[jnow Featured News]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[Haiti Damage Photos]]></category>
		<category><![CDATA[Haiti Earthquake]]></category>

		<guid isPermaLink="false">http://journalismnow.com/news/?p=45</guid>
		<description><![CDATA[
			
				
			
		
Photojournalism is more active then ever this week with some compelling shots of the damage in Haiti from the earthquake.  It&#8217;s not only heartbreaking but it&#8217;s definitely revealing of the damage and hardship the...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.journalismnow.com%2Fnews%2Fblog-news%2Fhaiti-the-lenseview-of-the-earthquake-damage"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.journalismnow.com%2Fnews%2Fblog-news%2Fhaiti-the-lenseview-of-the-earthquake-damage&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Photojournalism is more active then ever this week with some compelling shots of the damage in Haiti from the earthquake.  It&#8217;s not only heartbreaking but it&#8217;s definitely revealing of the damage and hardship the country now faces.<br />
<a href="http://www.boston.com/bigpicture/2010/01/haiti_48_hours_later.html">The Big Picture</a><br />
<a href="http://www.nytimes.com/interactive/2010/01/13/world/20100113-haiti-close-ups.html">The NY Times</a><br />We&#8217;ll keep adding them as the tragedy unfolds.<br /> <br />
<a href="http://journalismnow.com/news/wp-content/uploads/2010/01/h01_21710803.jpg"><img src="http://journalismnow.com/news/wp-content/uploads/2010/01/h01_21710803-300x197.jpg" alt="" title="h01_21710803" width="300" height="197" class="aligncenter size-medium wp-image-46" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.journalismnow.com/news/blog-news/haiti-the-lenseview-of-the-earthquake-damage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Horror of Haiti on the Ground</title>
		<link>http://www.journalismnow.com/news/blog-news/the-horror-of-haiti-on-the-ground</link>
		<comments>http://www.journalismnow.com/news/blog-news/the-horror-of-haiti-on-the-ground#comments</comments>
		<pubDate>Fri, 15 Jan 2010 18:19:06 +0000</pubDate>
		<dc:creator>JNOW Staff</dc:creator>
				<category><![CDATA[Blog News]]></category>
		<category><![CDATA[Citizen Journalism]]></category>
		<category><![CDATA[PhotoJournalism]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Haiti Earthquake]]></category>
		<category><![CDATA[Horror]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://journalismnow.com/news/?p=32</guid>
		<description><![CDATA[
			
				
			
		
Haiti&#8217;s in a nightmarish place right now, and it&#8217;s more or less being reported via Tweets &#038; Citizen Journalism

]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.journalismnow.com%2Fnews%2Fblog-news%2Fthe-horror-of-haiti-on-the-ground"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.journalismnow.com%2Fnews%2Fblog-news%2Fthe-horror-of-haiti-on-the-ground&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Haiti&#8217;s in a nightmarish place right now, and it&#8217;s more or less being reported via <a href="http://web2.sys-con.com/node/1248548">Tweets &#038; Citizen Journalism</a><br />
<a href="http://journalismnow.com/news/wp-content/uploads/2010/01/article-1242929-07D9251D000005DC-556_964x640.jpg"><img src="http://journalismnow.com/news/wp-content/uploads/2010/01/article-1242929-07D9251D000005DC-556_964x640-300x199.jpg" alt="" title="article-1242929-07D9251D000005DC-556_964x640" width="300" height="199" class="aligncenter size-medium wp-image-33" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.journalismnow.com/news/blog-news/the-horror-of-haiti-on-the-ground/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

