<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Journalism Now &#187; Earthquake Coverage</title>
	<atom:link href="http://www.journalismnow.com/news/tag/earthquake-coverage/feed" rel="self" type="application/rss+xml" />
	<link>http://www.journalismnow.com/news</link>
	<description>Journalism News Source</description>
	<lastBuildDate>Wed, 28 Dec 2011 21:49:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Haiti Earthquake &#8211; Pictures at the BBC</title>
		<link>http://www.journalismnow.com/news/photojournalism/haiti-earthquake-pictures-at-the-bbc</link>
		<comments>http://www.journalismnow.com/news/photojournalism/haiti-earthquake-pictures-at-the-bbc#comments</comments>
		<pubDate>Mon, 18 Jan 2010 01:22:16 +0000</pubDate>
		<dc:creator>JNOW Staff</dc:creator>
				<category><![CDATA[PhotoJournalism]]></category>
		<category><![CDATA[jnow Featured News]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Devastation]]></category>
		<category><![CDATA[Earthquake Coverage]]></category>
		<category><![CDATA[Haiti Earthquake]]></category>
		<category><![CDATA[Slidehow]]></category>

		<guid isPermaLink="false">http://journalismnow.com/news/?p=73</guid>
		<description><![CDATA[
			
				
			
		
Heartbreaking &#38; graphic, view them here

]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.journalismnow.com%2Fnews%2Fphotojournalism%2Fhaiti-earthquake-pictures-at-the-bbc"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.journalismnow.com%2Fnews%2Fphotojournalism%2Fhaiti-earthquake-pictures-at-the-bbc&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Heartbreaking &amp; graphic, view them <a href="http://news.bbc.co.uk/2/hi/in_pictures/8455774.stm">here</a><br />
<a href="http://journalismnow.com/news/wp-content/uploads/2010/01/47103647_warning_frame1.jpg"><img class="alignleft size-medium wp-image-74" title="_47103647_warning_frame1" src="http://journalismnow.com/news/wp-content/uploads/2010/01/47103647_warning_frame1-300x200.jpg" alt="" width="300" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.journalismnow.com/news/photojournalism/haiti-earthquake-pictures-at-the-bbc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNN 1, Fox News 0 in Earthquake coverage according to LA Times</title>
		<link>http://www.journalismnow.com/news/technology/cnn-1-fox-news-0-in-earthquake-coverage-according-to-la-times</link>
		<comments>http://www.journalismnow.com/news/technology/cnn-1-fox-news-0-in-earthquake-coverage-according-to-la-times#comments</comments>
		<pubDate>Mon, 18 Jan 2010 00:24:48 +0000</pubDate>
		<dc:creator>JNOW Staff</dc:creator>
				<category><![CDATA[Newspaper Biz]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Anderson Cooper]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Earthquake Coverage]]></category>
		<category><![CDATA[Fox News]]></category>
		<category><![CDATA[Haiti Earthquake]]></category>

		<guid isPermaLink="false">http://journalismnow.com/news/?p=65</guid>
		<description><![CDATA[
			
				
			
		
Fox News, a &#8220;moneymaking juggernaut&#8221; according to the LA Times, had about 20 employees in Haiti by midweek, nine of them on-air personalities.  However, only one of those correspondents seemed able to get into...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.journalismnow.com%2Fnews%2Ftechnology%2Fcnn-1-fox-news-0-in-earthquake-coverage-according-to-la-times"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.journalismnow.com%2Fnews%2Ftechnology%2Fcnn-1-fox-news-0-in-earthquake-coverage-according-to-la-times&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><b>Fox News</b>, a &#8220;moneymaking juggernaut&#8221; according to the <b>LA Times</b>, had about 20 employees in Haiti by midweek, nine of them on-air personalities.  However, only one of those correspondents seemed able to get into the heart of the capital, with much of the reporting coming from staging areas and the secure airport.<br />
<br />
<b>CNN</b>, in contrast, succeeded much as it did five years ago, when it dominated coverage of the Indian Ocean tsunami.  CNN had nine correspondents and anchors and some 40 others on the ground, along with generators and equipment that allowed it to broadcast pictures far superior to the Fox News&#8217; grainy images.  Read more at the <a href="http://www.latimes.com/news/nationworld/world/latinamerica/la-et-onthemedia15-2010jan15,0,188567.column">LA Times</a><a href="http://journalismnow.com/news/wp-content/uploads/2010/01/t1larg.haiti_.health.jpg"><img src="http://journalismnow.com/news/wp-content/uploads/2010/01/t1larg.haiti_.health-300x168.jpg" alt="" title="t1larg.haiti.health" width="300" height="168" class="alignleft size-medium wp-image-66" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.journalismnow.com/news/technology/cnn-1-fox-news-0-in-earthquake-coverage-according-to-la-times/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Questions about Haiti coverage</title>
		<link>http://www.journalismnow.com/news/politics/questions-about-haiti-coverage</link>
		<comments>http://www.journalismnow.com/news/politics/questions-about-haiti-coverage#comments</comments>
		<pubDate>Mon, 18 Jan 2010 00:12:15 +0000</pubDate>
		<dc:creator>JNOW Staff</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[jnow Featured News]]></category>
		<category><![CDATA[Earthquake Coverage]]></category>
		<category><![CDATA[Exploitation]]></category>
		<category><![CDATA[Haiti Earthquake]]></category>
		<category><![CDATA[USA Today]]></category>

		<guid isPermaLink="false">http://journalismnow.com/news/?p=55</guid>
		<description><![CDATA[
			
				
			
		
USA Today asks
when does it become &#8216;exploitation&#8217;?

]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.journalismnow.com%2Fnews%2Fpolitics%2Fquestions-about-haiti-coverage"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.journalismnow.com%2Fnews%2Fpolitics%2Fquestions-about-haiti-coverage&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><b>USA Today</b> asks</p>
<p><a href="http://content.usatoday.com/communities/Religion/post/2010/01/cnn-haiti-earthquake-anderson-cooper-ethics/1">when does it become &#8216;exploitation&#8217;?</a></p>
<p><a href="http://journalismnow.com/news/wp-content/uploads/2010/01/chaos_1559202i.jpg"><img src="http://journalismnow.com/news/wp-content/uploads/2010/01/chaos_1559202i-300x199.jpg" alt="" title="chaos_1559202i" width="300" height="199" class="aligncenter size-medium wp-image-56" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.journalismnow.com/news/politics/questions-about-haiti-coverage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

