<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Journalism Now &#187; Science</title>
	<atom:link href="http://www.journalismnow.com/news/science/feed" rel="self" type="application/rss+xml" />
	<link>http://www.journalismnow.com/news</link>
	<description>Journalism News Source</description>
	<lastBuildDate>Mon, 15 Apr 2013 22:27:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How Data Visualization techniques were used on reporting of Haiti Earthquake</title>
		<link>http://www.journalismnow.com/news/blog-news/how-data-visualization-techniques-were-used-on-reporting-of-haiti-earthquake</link>
		<comments>http://www.journalismnow.com/news/blog-news/how-data-visualization-techniques-were-used-on-reporting-of-haiti-earthquake#comments</comments>
		<pubDate>Thu, 20 Jan 2011 00:32:53 +0000</pubDate>
		<dc:creator>JNOW Staff</dc:creator>
				<category><![CDATA[Blog News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[jnow Featured News]]></category>
		<category><![CDATA[Data Visualization techniques]]></category>
		<category><![CDATA[Haiti Earthquake]]></category>
		<category><![CDATA[Haiti Earthquake data reporting]]></category>
		<category><![CDATA[Haiti Earthquake journalists]]></category>
		<category><![CDATA[New Scientist Magazine]]></category>
		<category><![CDATA[Peter Alhous]]></category>
		<category><![CDATA[reporting on earthquakes]]></category>
		<category><![CDATA[Science Journalism]]></category>
		<category><![CDATA[Science reporting]]></category>

		<guid isPermaLink="false">http://www.journalismnow.com/news/?p=2149</guid>
		<description><![CDATA[
			
				
			
		
from: ReadWriteWeb.com:
&#8220;On the one year anniversary of the Haiti earthquake, journalist Peter Aldhous created a data visualization that shows how the Carribean country&#8217;s relatively low seismic earthquake had as many fatalities as all but one...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.journalismnow.com%2Fnews%2Fblog-news%2Fhow-data-visualization-techniques-were-used-on-reporting-of-haiti-earthquake"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.journalismnow.com%2Fnews%2Fblog-news%2Fhow-data-visualization-techniques-were-used-on-reporting-of-haiti-earthquake&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.journalismnow.com/news/wp-content/uploads/2011/01/images1.jpeg"><img src="http://www.journalismnow.com/news/wp-content/uploads/2011/01/images1.jpeg" alt="" title="images1" width="275" height="183" class="aligncenter size-full wp-image-2150" /></a>from: <a href="http://www.readwriteweb.com/hack/2011/01/how-a-science-journalist-creat.php">ReadWriteWeb.com</a>:</p>
<p>&#8220;On the one year anniversary of the Haiti earthquake, journalist Peter Aldhous created a data visualization that shows how the Carribean country&#8217;s relatively low seismic earthquake had as many fatalities as all but one earthquake over a time span of almost 40 years.  The data visualization is striking but also a study in how journalists are increasingly telling stories that leverage datasets that are freely available to the public.<br />
Peter Aldhous, San Francisco Bureau Chief for <a href="http://www.newscientist.com/">New Scientist</a> magazine, created the interactive graphics. We asked him to explain how he created the visualizations which compare seismic activity to fatalities caused by earthquakes over the span of four decades:</p>
<p>&#8220;The raw data was downloaded from searches at the U.S. Geological Survey for quake magnitudes and locations and The International Disaster Database for earthquake fatality data. I manipulated the downloaded data in Excel and Access to get it in the format I needed to make the graphics &#8211; e.g. running some SQL queries in Access to get the numbers of quakes of different magnitude classes in each year for the stacked area chart drawn from the historical data.&#8221;  Read more <a href="http://www.readwriteweb.com/hack/2011/01/how-a-science-journalist-creat.php">here</a> and find raw earthquake data <a href="http://earthquake.usgs.gov/earthquakes/eqarchives/epic/epic_global.php">here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.journalismnow.com/news/blog-news/how-data-visualization-techniques-were-used-on-reporting-of-haiti-earthquake/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMJ journalist exposes how vaccines-Autism link was a major scam&#8230;</title>
		<link>http://www.journalismnow.com/news/world/bmj-journalist-exposes-scam</link>
		<comments>http://www.journalismnow.com/news/world/bmj-journalist-exposes-scam#comments</comments>
		<pubDate>Thu, 13 Jan 2011 14:54:05 +0000</pubDate>
		<dc:creator>JNOW Staff</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[jnow Featured News]]></category>
		<category><![CDATA[Andrew Wakefield Scam]]></category>
		<category><![CDATA[BMJ]]></category>
		<category><![CDATA[Brian Deer]]></category>
		<category><![CDATA[Medica Scam]]></category>
		<category><![CDATA[Medical Journalism Success]]></category>
		<category><![CDATA[MMR Vaccine]]></category>
		<category><![CDATA[Vaccine Autism Scam]]></category>

		<guid isPermaLink="false">http://www.journalismnow.com/news/?p=2127</guid>
		<description><![CDATA[
			
				
			
		
Journalist Brian Deer is a hero.   
On the BMJ (British Medical Journal), he published an article that exposes the bogus data behind claims that launched a worldwide scare over the measles, mumps, and...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.journalismnow.com%2Fnews%2Fworld%2Fbmj-journalist-exposes-scam"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.journalismnow.com%2Fnews%2Fworld%2Fbmj-journalist-exposes-scam&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.journalismnow.com/news/wp-content/uploads/2011/01/PIC.jpg"><img src="http://www.journalismnow.com/news/wp-content/uploads/2011/01/PIC.jpg" alt="" title="PIC" width="380" height="359" class="aligncenter size-full wp-image-2128" /></a>Journalist Brian Deer is a hero.   </p>
<p>On the <strong>BMJ</strong> (British Medical Journal), he published an article that exposes the bogus data behind claims that launched a worldwide scare over the measles, mumps, and rubella vaccine, and reveals how the appearance of a link with autism was manufactured at a London medical school&#8230;(from <a href="http://www.boingboing.net/2011/01/10/read-the-journalism.html">BoingBoing</a>):</p>
<p>&#8220;Last week, editors of the medical journal BMJ declared Andrew Wakefield&#8217;s 1998 Lancet paper linking autism to the MMR vaccine to be not just incorrect, but actively fraudulent.</p>
<p>The research that led many parents to avoid MMR vaccination for their children (and, subsequently, led to the resurgence of measles, mumps, and rubella outbreaks, including several deaths) turned out to include information falsified to support a result chosen before the study began, by a researcher who was paid hundreds of thousands of dollars to get that desired result. </p>
<p>The scam was exposed by journalist Brian Deer, and now, you can read the full text of Deer&#8217;s expose online in <a href="http://www.bmj.com/content/342/bmj.c5347.full">BMJ.</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.journalismnow.com/news/world/bmj-journalist-exposes-scam/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>News Photo of The Day, Dec. 20, 2010</title>
		<link>http://www.journalismnow.com/news/world/news-photo-of-the-day-dec-20-2010</link>
		<comments>http://www.journalismnow.com/news/world/news-photo-of-the-day-dec-20-2010#comments</comments>
		<pubDate>Tue, 21 Dec 2010 01:28:13 +0000</pubDate>
		<dc:creator>JNOW Staff</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[News Photo of The Day.com]]></category>
		<category><![CDATA[PhotoJournalism]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[jnow Featured News]]></category>
		<category><![CDATA[Mexico City Pipeline Explosian]]></category>
		<category><![CDATA[News Photo of The Day]]></category>
		<category><![CDATA[NewsPhotooftheday.com]]></category>
		<category><![CDATA[Pemex explosion]]></category>
		<category><![CDATA[Pipeline Explosian in Mexico]]></category>
		<category><![CDATA[Reuters]]></category>

		<guid isPermaLink="false">http://www.journalismnow.com/news/?p=2023</guid>
		<description><![CDATA[
			
				
			
		
 A vehicle leaves the area of an explosion of a Pemex pipeline in the village of San Martin Texmelucan near Puebla December 19, 2010. At least 10 people were killed early Sunday when the...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.journalismnow.com%2Fnews%2Fworld%2Fnews-photo-of-the-day-dec-20-2010"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.journalismnow.com%2Fnews%2Fworld%2Fnews-photo-of-the-day-dec-20-2010&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.journalismnow.com/news/wp-content/uploads/2010/12/PIC11.jpg"><img src="http://www.journalismnow.com/news/wp-content/uploads/2010/12/PIC11.jpg" alt="" title="PIC1" width="562" height="390" class="alignleft size-full wp-image-2024" /></a> A vehicle leaves the area of an explosion of a Pemex pipeline in the village of San Martin Texmelucan near Puebla December 19, 2010. At least 10 people were killed early Sunday when the oil pipeline exploded in central Mexico, the state news agency Notimex said. The pipeline maintained by state oil monopoly Pemex exploded at around 5 a.m. in San Martin Texmelucan, a small community in the state of Puebla about 50 miles (75 kilometers) east of Mexico City.<br />
REUTERS/Striger</p>
]]></content:encoded>
			<wfw:commentRss>http://www.journalismnow.com/news/world/news-photo-of-the-day-dec-20-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bobby Jindal&#8217;s Sand Berms: &#8220;Wildly ineffective&#8221;- Report</title>
		<link>http://www.journalismnow.com/news/politics/bobby-jindals-sand-berms-wildly-ineffective-report</link>
		<comments>http://www.journalismnow.com/news/politics/bobby-jindals-sand-berms-wildly-ineffective-report#comments</comments>
		<pubDate>Fri, 17 Dec 2010 16:47:11 +0000</pubDate>
		<dc:creator>JNOW Staff</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[jnow Featured News]]></category>
		<category><![CDATA[Bobby Jindal Sand Berm failure]]></category>
		<category><![CDATA[Bobby Jindal wasteful spending]]></category>
		<category><![CDATA[BP Oil Spill]]></category>
		<category><![CDATA[GOP Wasteful spending]]></category>
		<category><![CDATA[GOP wasting taxpayer money]]></category>

		<guid isPermaLink="false">http://www.journalismnow.com/news/?p=2008</guid>
		<description><![CDATA[
			
				
			
		
From the Washington Post:
&#8220;One of the most controversial tactics used against this summer&#8217;s Gulf of Mexico oil spill &#8211; the construction of large sand islands off the Louisiana coast &#8211; managed to stop only a...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.journalismnow.com%2Fnews%2Fpolitics%2Fbobby-jindals-sand-berms-wildly-ineffective-report"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.journalismnow.com%2Fnews%2Fpolitics%2Fbobby-jindals-sand-berms-wildly-ineffective-report&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.journalismnow.com/news/wp-content/uploads/2010/12/sand-berms-jindal-1.jpg"><img src="http://www.journalismnow.com/news/wp-content/uploads/2010/12/sand-berms-jindal-1-300x203.jpg" alt="" title="sand-berms-jindal-1" width="300" height="203" class="alignleft size-medium wp-image-2012" /></a>From the Washington Post:</p>
<p>&#8220;One of the most controversial tactics used against this summer&#8217;s Gulf of Mexico oil spill &#8211; the construction of large sand islands off the Louisiana coast &#8211; managed to stop only a &#8220;minuscule&#8221; amount of oil, according to a draft report from a presidential commission.</p>
<p>The report, released Thursday, is the latest in a series of findings from the staff of the commission empaneled to investigate the response to the spill.</p>
<p>In this report, staffers found that the &#8220;sand berms&#8221; &#8211; which Louisiana officials had touted as an essential shield against the spill -<strong> trapped only about 1,000 barrels of oil out of the approximately 5 million barrels spilled.</strong></p>
<p>For that, the report said, BP paid about $220 million. That, together with $140 million that BP has committed to provide, amounts to one-third of all the money the oil company paid to federal or state governments to help respond to the spill.&#8221;</p>
<p>This is devastating news for <strong>Republican Governor Bobby Jindal</strong> who ordered the Berms built over the rejections of scientists.  In an open letter dated July 22, 2010, almost two dozen coastal scientists from Louisiana and around the country urged the federal government to halt the construction of sand berms in the gulf, calling the project &#8220;ineffective in the fight against the oil and a waste of resources that could have heavy environmental consequences&#8221;. </p>
<p>The opening paragraph of the letter reads as follows:</p>
<p><em>“As BP appears close to shutting off the flow of oil, we believe that it is also time to shut off the flow of funding and permitting for the large-scale re-engineering of the Gulf Coast,” the letter states. “If this is not done, environmental damage resulting from ill-conceived, poorly reviewed coastal engineering may become an additional and unnecessary byproduct of the spill.”  </em>You can see the rest of the letter <a href="http://green.blogs.nytimes.com/2010/07/22/stop-the-sand-berms-scientists-plead/">here</a></p>
<p>In its report on the Sand Berms, the commission, appointed by President Barack Obama to investigate the spill, called the project &#8220;underwhelmingly effective, overwhelmingly expensive.&#8221;   Proof positive that GOP leadership calls for &#8220;Washington spending&#8221; might be more effective if they took some of the advice of experts prior to making blunderous decisions that cost taxpayers $220 Million.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.journalismnow.com/news/politics/bobby-jindals-sand-berms-wildly-ineffective-report/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Will photojournalists be using this funky new camera in the future?</title>
		<link>http://www.journalismnow.com/news/blog-news/will-photojournalists-be-using-this-funky-new-camera-in-the-future</link>
		<comments>http://www.journalismnow.com/news/blog-news/will-photojournalists-be-using-this-funky-new-camera-in-the-future#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:11:48 +0000</pubDate>
		<dc:creator>JNOW Staff</dc:creator>
				<category><![CDATA[Blog News]]></category>
		<category><![CDATA[Citizen Journalism]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[2010 Canon Expo]]></category>
		<category><![CDATA[Concept-SLR]]></category>
		<category><![CDATA[Futuristic Camera New Photojournalist cameras]]></category>

		<guid isPermaLink="false">http://www.journalismnow.com/news/?p=1596</guid>
		<description><![CDATA[
			
				
			
		
Courtesy of PDN, Canon displayed this futuristic &#8220;SLR wonder camera&#8221; at their expo yesterday at the Javits Center in Manhattan:


]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.journalismnow.com%2Fnews%2Fblog-news%2Fwill-photojournalists-be-using-this-funky-new-camera-in-the-future"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.journalismnow.com%2Fnews%2Fblog-news%2Fwill-photojournalists-be-using-this-funky-new-camera-in-the-future&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Courtesy of <a href="http://www.pdnonline.com">PDN</A>, Canon displayed this futuristic &#8220;SLR wonder camera&#8221; at their expo yesterday at the Javits Center in Manhattan:<br />
<a href="http://www.journalismnow.com/news/wp-content/uploads/2010/09/150172-Concept-SLR.jpg"><img src="http://www.journalismnow.com/news/wp-content/uploads/2010/09/150172-Concept-SLR.jpg" alt="" title="150172-Concept-SLR" width="378" height="415" class="alignleft size-full wp-image-1597" /></a></p>
<p><a href="http://www.journalismnow.com/news/wp-content/uploads/2010/09/150171-Concept-SLR-back.jpg"><img src="http://www.journalismnow.com/news/wp-content/uploads/2010/09/150171-Concept-SLR-back.jpg" alt="" title="150171-Concept-SLR-back" width="378" height="260" class="alignleft size-full wp-image-1598" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.journalismnow.com/news/blog-news/will-photojournalists-be-using-this-funky-new-camera-in-the-future/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>After massive Glob of Oil hits Florida coast, BP reverses itself</title>
		<link>http://www.journalismnow.com/news/blog-news/massive-glob-of-oil-hits-florida-coast-today-bp-in-denial</link>
		<comments>http://www.journalismnow.com/news/blog-news/massive-glob-of-oil-hits-florida-coast-today-bp-in-denial#comments</comments>
		<pubDate>Fri, 03 Sep 2010 01:14:50 +0000</pubDate>
		<dc:creator>JNOW Staff</dc:creator>
				<category><![CDATA[Blog News]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[BP in denial]]></category>
		<category><![CDATA[BP lying about Spill]]></category>
		<category><![CDATA[BP reverses statement on FL]]></category>
		<category><![CDATA[Massive Oil Glob hits FL]]></category>
		<category><![CDATA[Oil Spill cleanup]]></category>

		<guid isPermaLink="false">http://www.journalismnow.com/news/?p=1586</guid>
		<description><![CDATA[
			
				
			
		
Despite eyewitness accounts and photographs, and the complaining of local officials, BP decided to spend a full week in blatant denial that thousands of gallons of oil were washing up on the beach in Pensacola,...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.journalismnow.com%2Fnews%2Fblog-news%2Fmassive-glob-of-oil-hits-florida-coast-today-bp-in-denial"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.journalismnow.com%2Fnews%2Fblog-news%2Fmassive-glob-of-oil-hits-florida-coast-today-bp-in-denial&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Despite eyewitness accounts and photographs, and the complaining of local <a href="http://motherjones.com/rights-stuff/2010/08/found-bps-supposedly-missing-oil">officials</a>, BP decided to spend a full week in blatant denial that thousands of gallons of oil were washing up on the beach in Pensacola, FL. </p>
<p><a href="http://www.journalismnow.com/news/wp-content/uploads/2010/09/oil_2_0.jpg"><img src="http://www.journalismnow.com/news/wp-content/uploads/2010/09/oil_2_0-300x200.jpg" alt="" title="oil_2_0" width="300" height="200" class="alignleft size-medium wp-image-1587" /></a>This quote from <a href="http://news.yahoo.com/s/yblog_upshot/20100827/bs_yblog_upshot/oh-look-oil">The Upshot</a> says it best:</p>
<p>&#8220;Remember how the &#8220;vast majority&#8221; of the oil in the Gulf is supposed to be gone, according to the White House and BP? Sure, you say &#8212; but what about those recent independent scientific reports that showed the opposite to be true? Heck, the government&#8217;s own chief scientist admitted that 75 percent of the oil remains in the Gulf just a few days ago. Oh, don&#8217;t worry about that, because, as White House Press Secretary Robert Gibbs gleefully announced this week, oil-gobbling microbes have eaten up almost all of the undersea oil plumes.  Confused yet? Yeah, so are we.&#8221;  Read more <a href="http://news.yahoo.com/s/yblog_upshot/20100827/bs_yblog_upshot/oh-look-oil">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.journalismnow.com/news/blog-news/massive-glob-of-oil-hits-florida-coast-today-bp-in-denial/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gulf Oil Spill is result of one well, now there&#8217;s 27,000 left to check..</title>
		<link>http://www.journalismnow.com/news/world/gulf-oil-spill-is-result-of-1-well-now-theres-27000-left-to-check</link>
		<comments>http://www.journalismnow.com/news/world/gulf-oil-spill-is-result-of-1-well-now-theres-27000-left-to-check#comments</comments>
		<pubDate>Sat, 17 Jul 2010 01:49:48 +0000</pubDate>
		<dc:creator>JNOW Staff</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[000 abandoned oil wells in Gulf]]></category>
		<category><![CDATA[27]]></category>
		<category><![CDATA[AP oil coverage]]></category>
		<category><![CDATA[breaking oil spill news]]></category>
		<category><![CDATA[Gulf Oil Spill Horror]]></category>

		<guid isPermaLink="false">http://www.journalismnow.com/news/?p=1365</guid>
		<description><![CDATA[
			
				
			
		
According to the AP
A lead congressional committee investigating the Gulf of Mexico oil spill has broadened its inquiry, now checking if tens of thousands of abandoned oil and gas wells are leaking or even being...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.journalismnow.com%2Fnews%2Fworld%2Fgulf-oil-spill-is-result-of-1-well-now-theres-27000-left-to-check"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.journalismnow.com%2Fnews%2Fworld%2Fgulf-oil-spill-is-result-of-1-well-now-theres-27000-left-to-check&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.journalismnow.com/news/wp-content/uploads/2010/07/Oil.jpg"><img src="http://www.journalismnow.com/news/wp-content/uploads/2010/07/Oil.jpg" alt="" title="Oil" width="432" height="288" class="alignleft size-full wp-image-1367" /></a>According to the <a href="http://hosted.ap.org/dynamic/stories/U/US_GULF_OIL_SPILL_ABANDONED_WELLS?SITE=INBHT&#038;SECTION=HOME&#038;TEMPLATE=DEFAULT">AP</a><br />
A lead congressional committee investigating the Gulf of Mexico oil spill has broadened its inquiry, now checking if tens of thousands of abandoned oil and gas wells are leaking or even being monitored for leaks.  Committee members wrote in a letter Thursday to Interior Secretary Ken Salazar that they were responding to an Associated Press investigation released last week on the 27,000 abandoned wells in the Gulf. The AP reported that the wells are not routinely inspected when plugged or subsequently monitored for leaks.</p>
<p>&#8220;These wells could pose an additional danger to the Gulf Coast environment and economy,&#8221; wrote U.S. Rep. Henry Waxman, D-Calif., chairman of the House Energy and Commerce Committee, and Rep. Edward Markey, D-Mass., who heads the subcommittee on energy and environment. They asked for details on the number of wells as well as leaking and inspection requirements. They asked for an initial reply by Monday&#8230;.read more<br />
<a href="http://www.ap.org/oil_spill/">AP Oil Coverage here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.journalismnow.com/news/world/gulf-oil-spill-is-result-of-1-well-now-theres-27000-left-to-check/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goliath Tigerfish Making Trends &#8211; Africa&#8217;s answer to the Piranha?</title>
		<link>http://www.journalismnow.com/news/science/goliath-tigerfish-africas-answer-to-the-piranha</link>
		<comments>http://www.journalismnow.com/news/science/goliath-tigerfish-africas-answer-to-the-piranha#comments</comments>
		<pubDate>Tue, 01 Jun 2010 20:01:07 +0000</pubDate>
		<dc:creator>JNOW Staff</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Africa's Answer to the Piranha]]></category>
		<category><![CDATA[Dangerous fish in the Congo]]></category>
		<category><![CDATA[Goliath Tigerfish]]></category>
		<category><![CDATA[Goliath Tigerfish Making Trends]]></category>
		<category><![CDATA[River Monsters]]></category>

		<guid isPermaLink="false">http://www.journalismnow.com/news/?p=975</guid>
		<description><![CDATA[
			
				
			
		
When in the Congo, tread lightly around these guys.  Goliath Tigerfish have supposedly been known to attack humans.  On this episode of River Monsters you can watch Jeremy Wade hook one below. 
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.journalismnow.com%2Fnews%2Fscience%2Fgoliath-tigerfish-africas-answer-to-the-piranha"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.journalismnow.com%2Fnews%2Fscience%2Fgoliath-tigerfish-africas-answer-to-the-piranha&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.journalismnow.com/news/wp-content/uploads/2010/06/Goliath.jpg"><img src="http://www.journalismnow.com/news/wp-content/uploads/2010/06/Goliath-300x199.jpg" alt="" title="Goliath" width="300" height="199" class="alignleft size-medium wp-image-976" /></a>When in the Congo, tread lightly around these guys.  Goliath Tigerfish have supposedly been known to attack humans.  On this episode of River Monsters you can watch Jeremy Wade hook one below. <object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/7Tkl4ziRNVU&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/7Tkl4ziRNVU&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.journalismnow.com/news/science/goliath-tigerfish-africas-answer-to-the-piranha/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could Oil Spill in the Gulf be the &#8216;beginning of the end&#8217; of Oil Drilling?</title>
		<link>http://www.journalismnow.com/news/world/could-oil-spill-in-the-gulf-be-the-beginning-of-the-end-of-oil-drilling</link>
		<comments>http://www.journalismnow.com/news/world/could-oil-spill-in-the-gulf-be-the-beginning-of-the-end-of-oil-drilling#comments</comments>
		<pubDate>Sun, 30 May 2010 13:01:43 +0000</pubDate>
		<dc:creator>JNOW Staff</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Big Oil RIP]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Energy CEOs]]></category>
		<category><![CDATA[Gulf of Mexico Oil Spill]]></category>
		<category><![CDATA[Oil Spill Coverage]]></category>

		<guid isPermaLink="false">http://www.journalismnow.com/news/?p=971</guid>
		<description><![CDATA[
			
				
			
		
Too early to tell, but all it took was Three Mile Island to put the brakes on Nuclear Power developments in the US.   A telling quote from the article:
&#8220;What I worry about as...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.journalismnow.com%2Fnews%2Fworld%2Fcould-oil-spill-in-the-gulf-be-the-beginning-of-the-end-of-oil-drilling"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.journalismnow.com%2Fnews%2Fworld%2Fcould-oil-spill-in-the-gulf-be-the-beginning-of-the-end-of-oil-drilling&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.journalismnow.com/news/wp-content/uploads/2010/05/jpg"><img src="http://www.journalismnow.com/news/wp-content/uploads/2010/05/jpg-300x211.jpg" alt="" title="" width="300" height="211" class="alignleft size-medium wp-image-972" /></a>Too early to tell, but all it took was Three Mile Island to put the brakes on Nuclear Power developments in the US.   A telling quote from the article:</p>
<p>&#8220;What I worry about as an energy CEO is what effect this will have on energy policy,&#8221; he said, noting it may lead people to look more seriously at electric cars, or complicate plans to pump carbon underground. &#8220;This BP thing has tentacles.&#8221;  Read more <a href="http://www.reuters.com/article/idUSTRE64Q4LS20100527?loomia_ow=t0:s0:a49:g43:r1:c0.298013:b34474768:z0">here</a></p>
]]></content:encoded>
