<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Journalism Now &#187; Environment</title>
	<atom:link href="http://www.journalismnow.com/news/environment/feed" rel="self" type="application/rss+xml" />
	<link>http://www.journalismnow.com/news</link>
	<description>Journalism News Source</description>
	<lastBuildDate>Mon, 15 Apr 2013 22:27:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>News Photo of the Day &#8211; Nov 8, 2011</title>
		<link>http://www.journalismnow.com/news/world/news-photo-of-the-day-nov-8-2011</link>
		<comments>http://www.journalismnow.com/news/world/news-photo-of-the-day-nov-8-2011#comments</comments>
		<pubDate>Tue, 08 Nov 2011 13:06:47 +0000</pubDate>
		<dc:creator>JNOW Staff</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[News Photo of The Day.com]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[jnow Featured News]]></category>
		<category><![CDATA[black rhino]]></category>
		<category><![CDATA[black rhino endangered]]></category>
		<category><![CDATA[black rhino picture]]></category>
		<category><![CDATA[black rhino poplulation]]></category>
		<category><![CDATA[News Photo of The Day]]></category>
		<category><![CDATA[NewsPhotooftheday.com]]></category>

		<guid isPermaLink="false">http://www.journalismnow.com/news/?p=2305</guid>
		<description><![CDATA[
			
				
			
		

via Gawker: It&#8217;s a bleak landscape for the mighty black rhinoceros. The WWF announced this week that 353 of the endangered mammals, whose horn is incorrectly thought to have cancer-curing powers, have been poached this...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.journalismnow.com%2Fnews%2Fworld%2Fnews-photo-of-the-day-nov-8-2011"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.journalismnow.com%2Fnews%2Fworld%2Fnews-photo-of-the-day-nov-8-2011&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.journalismnow.com/news/wp-content/uploads/2011/11/Blackrhino.jpg"><img src="http://www.journalismnow.com/news/wp-content/uploads/2011/11/Blackrhino.jpg" alt="" title="Blackrhino" width="640" height="360" class="aligncenter size-full wp-image-2306" /></a><br />
via <a href="http://gawker.com/5857354/rhino/gallery/1">Gawker</a>: <em>It&#8217;s a bleak landscape for the mighty black rhinoceros. The WWF announced this week that 353 of the endangered mammals, whose horn is incorrectly thought to have cancer-curing powers, have been poached this year alone, already exceeding the number poached in 2010. Current estimates put the total population of the species at 4,240. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.journalismnow.com/news/world/news-photo-of-the-day-nov-8-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Photo of The Day, Dec. 20, 2010</title>
		<link>http://www.journalismnow.com/news/world/news-photo-of-the-day-dec-20-2010</link>
		<comments>http://www.journalismnow.com/news/world/news-photo-of-the-day-dec-20-2010#comments</comments>
		<pubDate>Tue, 21 Dec 2010 01:28:13 +0000</pubDate>
		<dc:creator>JNOW Staff</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[News Photo of The Day.com]]></category>
		<category><![CDATA[PhotoJournalism]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[jnow Featured News]]></category>
		<category><![CDATA[Mexico City Pipeline Explosian]]></category>
		<category><![CDATA[News Photo of The Day]]></category>
		<category><![CDATA[NewsPhotooftheday.com]]></category>
		<category><![CDATA[Pemex explosion]]></category>
		<category><![CDATA[Pipeline Explosian in Mexico]]></category>
		<category><![CDATA[Reuters]]></category>

		<guid isPermaLink="false">http://www.journalismnow.com/news/?p=2023</guid>
		<description><![CDATA[
			
				
			
		
 A vehicle leaves the area of an explosion of a Pemex pipeline in the village of San Martin Texmelucan near Puebla December 19, 2010. At least 10 people were killed early Sunday when the...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.journalismnow.com%2Fnews%2Fworld%2Fnews-photo-of-the-day-dec-20-2010"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.journalismnow.com%2Fnews%2Fworld%2Fnews-photo-of-the-day-dec-20-2010&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.journalismnow.com/news/wp-content/uploads/2010/12/PIC11.jpg"><img src="http://www.journalismnow.com/news/wp-content/uploads/2010/12/PIC11.jpg" alt="" title="PIC1" width="562" height="390" class="alignleft size-full wp-image-2024" /></a> A vehicle leaves the area of an explosion of a Pemex pipeline in the village of San Martin Texmelucan near Puebla December 19, 2010. At least 10 people were killed early Sunday when the oil pipeline exploded in central Mexico, the state news agency Notimex said. The pipeline maintained by state oil monopoly Pemex exploded at around 5 a.m. in San Martin Texmelucan, a small community in the state of Puebla about 50 miles (75 kilometers) east of Mexico City.<br />
REUTERS/Striger</p>
]]></content:encoded>
			<wfw:commentRss>http://www.journalismnow.com/news/world/news-photo-of-the-day-dec-20-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bobby Jindal&#8217;s Sand Berms: &#8220;Wildly ineffective&#8221;- Report</title>
		<link>http://www.journalismnow.com/news/politics/bobby-jindals-sand-berms-wildly-ineffective-report</link>
		<comments>http://www.journalismnow.com/news/politics/bobby-jindals-sand-berms-wildly-ineffective-report#comments</comments>
		<pubDate>Fri, 17 Dec 2010 16:47:11 +0000</pubDate>
		<dc:creator>JNOW Staff</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[jnow Featured News]]></category>
		<category><![CDATA[Bobby Jindal Sand Berm failure]]></category>
		<category><![CDATA[Bobby Jindal wasteful spending]]></category>
		<category><![CDATA[BP Oil Spill]]></category>
		<category><![CDATA[GOP Wasteful spending]]></category>
		<category><![CDATA[GOP wasting taxpayer money]]></category>

		<guid isPermaLink="false">http://www.journalismnow.com/news/?p=2008</guid>
		<description><![CDATA[
			
				
			
		
From the Washington Post:
&#8220;One of the most controversial tactics used against this summer&#8217;s Gulf of Mexico oil spill &#8211; the construction of large sand islands off the Louisiana coast &#8211; managed to stop only a...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.journalismnow.com%2Fnews%2Fpolitics%2Fbobby-jindals-sand-berms-wildly-ineffective-report"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.journalismnow.com%2Fnews%2Fpolitics%2Fbobby-jindals-sand-berms-wildly-ineffective-report&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.journalismnow.com/news/wp-content/uploads/2010/12/sand-berms-jindal-1.jpg"><img src="http://www.journalismnow.com/news/wp-content/uploads/2010/12/sand-berms-jindal-1-300x203.jpg" alt="" title="sand-berms-jindal-1" width="300" height="203" class="alignleft size-medium wp-image-2012" /></a>From the Washington Post:</p>
<p>&#8220;One of the most controversial tactics used against this summer&#8217;s Gulf of Mexico oil spill &#8211; the construction of large sand islands off the Louisiana coast &#8211; managed to stop only a &#8220;minuscule&#8221; amount of oil, according to a draft report from a presidential commission.</p>
<p>The report, released Thursday, is the latest in a series of findings from the staff of the commission empaneled to investigate the response to the spill.</p>
<p>In this report, staffers found that the &#8220;sand berms&#8221; &#8211; which Louisiana officials had touted as an essential shield against the spill -<strong> trapped only about 1,000 barrels of oil out of the approximately 5 million barrels spilled.</strong></p>
<p>For that, the report said, BP paid about $220 million. That, together with $140 million that BP has committed to provide, amounts to one-third of all the money the oil company paid to federal or state governments to help respond to the spill.&#8221;</p>
<p>This is devastating news for <strong>Republican Governor Bobby Jindal</strong> who ordered the Berms built over the rejections of scientists.  In an open letter dated July 22, 2010, almost two dozen coastal scientists from Louisiana and around the country urged the federal government to halt the construction of sand berms in the gulf, calling the project &#8220;ineffective in the fight against the oil and a waste of resources that could have heavy environmental consequences&#8221;. </p>
<p>The opening paragraph of the letter reads as follows:</p>
<p><em>“As BP appears close to shutting off the flow of oil, we believe that it is also time to shut off the flow of funding and permitting for the large-scale re-engineering of the Gulf Coast,” the letter states. “If this is not done, environmental damage resulting from ill-conceived, poorly reviewed coastal engineering may become an additional and unnecessary byproduct of the spill.”  </em>You can see the rest of the letter <a href="http://green.blogs.nytimes.com/2010/07/22/stop-the-sand-berms-scientists-plead/">here</a></p>
<p>In its report on the Sand Berms, the commission, appointed by President Barack Obama to investigate the spill, called the project &#8220;underwhelmingly effective, overwhelmingly expensive.&#8221;   Proof positive that GOP leadership calls for &#8220;Washington spending&#8221; might be more effective if they took some of the advice of experts prior to making blunderous decisions that cost taxpayers $220 Million.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.journalismnow.com/news/politics/bobby-jindals-sand-berms-wildly-ineffective-report/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fox News Bombshell: &#8220;Boss ordered staff to cast doubt on climate science&#8221; &#8211; report</title>
		<link>http://www.journalismnow.com/news/politics/fox-news-bombshell-boss-ordered-staff-to-cast-doubt-on-climate-science-report</link>
		<comments>http://www.journalismnow.com/news/politics/fox-news-bombshell-boss-ordered-staff-to-cast-doubt-on-climate-science-report#comments</comments>
		<pubDate>Wed, 15 Dec 2010 20:54:49 +0000</pubDate>
		<dc:creator>JNOW Staff</dc:creator>
				<category><![CDATA[Blog News]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Media News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[jnow Featured News]]></category>
		<category><![CDATA[Bill Sammon]]></category>
		<category><![CDATA[Climate Change False reporting]]></category>
		<category><![CDATA[Fox News controversy]]></category>
		<category><![CDATA[Rupert Murdoch's GOP Support]]></category>

		<guid isPermaLink="false">http://www.journalismnow.com/news/?p=1991</guid>
		<description><![CDATA[
			
				
			
		
More bad news for Bill Sammon.  From Media Matters:
&#8220;In the midst of global climate change talks last December, a top Fox News official sent an email questioning the &#8220;veracity of climate change data&#8221; and...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.journalismnow.com%2Fnews%2Fpolitics%2Ffox-news-bombshell-boss-ordered-staff-to-cast-doubt-on-climate-science-report"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.journalismnow.com%2Fnews%2Fpolitics%2Ffox-news-bombshell-boss-ordered-staff-to-cast-doubt-on-climate-science-report&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.journalismnow.com/news/wp-content/uploads/2010/12/headshot_sammon.jpeg"><img src="http://www.journalismnow.com/news/wp-content/uploads/2010/12/headshot_sammon-243x300.jpg" alt="" title="headshot_sammon" width="243" height="300" class="alignleft size-medium wp-image-1992" /></a>More bad news for Bill Sammon.  From <a href="http://mediamatters.org/blog/201012150004">Media Matters</a>:</p>
<p>&#8220;In the midst of global climate change talks last December, a top Fox News official sent an email questioning the &#8220;veracity of climate change data&#8221; and ordering the network&#8217;s journalists to &#8220;refrain from asserting that the planet has warmed (or cooled) in any given period without IMMEDIATELY pointing out that such theories are based upon data that critics have called into question.&#8221; </p>
<p>On the December 8 edition of Happening Now, one of Fox News&#8217; daytime straight news shows, Fox White House correspondent Wendell Goler delivered a live report from Copenhagen and was asked by host Jon Scott about &#8220;U.N. scientists issuing a new report today saying this decade is on track to be the warmest on record.&#8221;</p>
<p>Goler accurately reported that, indeed, 2000-2009 was &#8220;expected to turn out to be the warmest decade on record,&#8221; following a &#8220;trend that has scientists concerned because 2000-2009 [was] warmer than the 1990s, which were warmer than the 1980s.&#8221; Goler went on to explain that &#8220;ironically 2009 was a cooler than average year in the U.S. and Canada,&#8221; which, he said, was &#8220;politically troubling because Americans are among the most skeptical about global warming.&#8221;</p>
<p>When Scott brought up the &#8220;Climategate&#8221; emails, Goler explained that although people had raised questions about the CRU data, &#8220;the data also comes from the National Oceanic and Atmospheric Administration and from NASA. And scientists say the data of course across all three sources is pretty consistent.&#8221; </p>
<p>Less than 15 minutes after a segment, Sammon sent the following email to the staffs of Special Report, Fox News Sunday, and FoxNews.com, as well as to other reporters, producers, and network executives, instructing them to &#8220;IMMEDIATELY&#8221; include objections of &#8220;critics&#8221; when reporting on climate data:</p>
<p>From: Sammon, Bill<br />
    To: 169 -SPECIAL REPORT; 036 -FOX.WHU; 054 -FNSunday; 030 -Root (FoxNews.Com); 050 -Senior Producers; 051 -Producers; 069 -Politics; 005 -Washington<br />
    Cc: Clemente, Michael; Stack, John; Wallace, Jay; Smith, Sean<br />
    Sent: Tue Dec 08 12:49:51 2009<br />
    Subject: Given the controversy over the veracity of climate change data&#8230; </p>
<p>    &#8230;we should refrain from asserting that the planet has warmed (or cooled) in any given period without IMMEDIATELY pointing out that such theories are based upon data that critics have called into question. It is not our place as journalists to assert such notions as facts, especially as this debate intensifies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.journalismnow.com/news/politics/fox-news-bombshell-boss-ordered-staff-to-cast-doubt-on-climate-science-report/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2010 National Geographic Photo Contest &#8211; Submissions</title>
		<link>http://www.journalismnow.com/news/world/2010-national-geographic-photo-contest-submissions</link>
		<comments>http://www.journalismnow.com/news/world/2010-national-geographic-photo-contest-submissions#comments</comments>
		<pubDate>Wed, 24 Nov 2010 21:15:21 +0000</pubDate>
		<dc:creator>JNOW Staff</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[PhotoJournalism]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[jnow Featured News]]></category>
		<category><![CDATA[National Geographic Photo Contest 2010]]></category>
		<category><![CDATA[Photo Call for Entries]]></category>
		<category><![CDATA[Photo Contest Entries]]></category>
		<category><![CDATA[Photo Submissions]]></category>

		<guid isPermaLink="false">http://www.journalismnow.com/news/?p=1957</guid>
		<description><![CDATA[
			
				
			
		
The entries are amazing.  See the submissions here&#8230;

]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.journalismnow.com%2Fnews%2Fworld%2F2010-national-geographic-photo-contest-submissions"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.journalismnow.com%2Fnews%2Fworld%2F2010-national-geographic-photo-contest-submissions&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The entries are amazing.  See the submissions <a href="http://ngm.nationalgeographic.com/ngm/photo-contest/">here&#8230;</a><br />
<a href="http://www.journalismnow.com/news/wp-content/uploads/2010/11/tn_natgeo.jpg"><img src="http://www.journalismnow.com/news/wp-content/uploads/2010/11/tn_natgeo.jpg" alt="" title="tn_natgeo" width="380" height="253" class="alignleft size-full wp-image-1958" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.journalismnow.com/news/world/2010-national-geographic-photo-contest-submissions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Photo of The Day, Nov 3, 2010</title>
		<link>http://www.journalismnow.com/news/world/news-photo-of-the-day-nov-3-2010</link>
		<comments>http://www.journalismnow.com/news/world/news-photo-of-the-day-nov-3-2010#comments</comments>
		<pubDate>Wed, 03 Nov 2010 15:33:53 +0000</pubDate>
		<dc:creator>JNOW Staff</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[News Photo of The Day.com]]></category>
		<category><![CDATA[PhotoJournalism]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[jnow Featured News]]></category>
		<category><![CDATA[Mount Merapi Volcano]]></category>
		<category><![CDATA[News Photo of The Day]]></category>
		<category><![CDATA[Photooftheday]]></category>

		<guid isPermaLink="false">http://www.journalismnow.com/news/?p=1930</guid>
		<description><![CDATA[
			
				
			
		

Mount Merapi volcano spews smoke as it erupted again on Wednesday as seen from Sidorejo village in Klaten, near the ancient city of Yogyakarta, November 3, 2010. Mount Merapi has killed at least 39 people...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.journalismnow.com%2Fnews%2Fworld%2Fnews-photo-of-the-day-nov-3-2010"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.journalismnow.com%2Fnews%2Fworld%2Fnews-photo-of-the-day-nov-3-2010&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.journalismnow.com/news/wp-content/uploads/2010/11/r35925354841.jpg"><img src="http://www.journalismnow.com/news/wp-content/uploads/2010/11/r35925354841.jpg" alt="" title="r3592535484" width="399" height="266" class="alignleft size-full wp-image-1929" /></a><br />
Mount Merapi volcano spews smoke as it erupted again on Wednesday as seen from Sidorejo village in Klaten, near the ancient city of Yogyakarta, November 3, 2010. Mount Merapi has killed at least 39 people since it began erupting on October 26. Over 74 have been injured and more than 70,000 people have been evacuated, according to Indonesia&#8217;s National Disaster Management Board.« Read less<br />
REUTERS/Beawiharta </p>
]]></content:encoded>
			<wfw:commentRss>http://www.journalismnow.com/news/world/news-photo-of-the-day-nov-3-2010/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>After massive Glob of Oil hits Florida coast, BP reverses itself</title>
		<link>http://www.journalismnow.com/news/blog-news/massive-glob-of-oil-hits-florida-coast-today-bp-in-denial</link>
		<comments>http://www.journalismnow.com/news/blog-news/massive-glob-of-oil-hits-florida-coast-today-bp-in-denial#comments</comments>
		<pubDate>Fri, 03 Sep 2010 01:14:50 +0000</pubDate>
		<dc:creator>JNOW Staff</dc:creator>
				<category><![CDATA[Blog News]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[BP in denial]]></category>
		<category><![CDATA[BP lying about Spill]]></category>
		<category><![CDATA[BP reverses statement on FL]]></category>
		<category><![CDATA[Massive Oil Glob hits FL]]></category>
		<category><![CDATA[Oil Spill cleanup]]></category>

		<guid isPermaLink="false">http://www.journalismnow.com/news/?p=1586</guid>
		<description><![CDATA[
			
				
			
		
Despite eyewitness accounts and photographs, and the complaining of local officials, BP decided to spend a full week in blatant denial that thousands of gallons of oil were washing up on the beach in Pensacola,...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.journalismnow.com%2Fnews%2Fblog-news%2Fmassive-glob-of-oil-hits-florida-coast-today-bp-in-denial"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.journalismnow.com%2Fnews%2Fblog-news%2Fmassive-glob-of-oil-hits-florida-coast-today-bp-in-denial&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Despite eyewitness accounts and photographs, and the complaining of local <a href="http://motherjones.com/rights-stuff/2010/08/found-bps-supposedly-missing-oil">officials</a>, BP decided to spend a full week in blatant denial that thousands of gallons of oil were washing up on the beach in Pensacola, FL. </p>
<p><a href="http://www.journalismnow.com/news/wp-content/uploads/2010/09/oil_2_0.jpg"><img src="http://www.journalismnow.com/news/wp-content/uploads/2010/09/oil_2_0-300x200.jpg" alt="" title="oil_2_0" width="300" height="200" class="alignleft size-medium wp-image-1587" /></a>This quote from <a href="http://news.yahoo.com/s/yblog_upshot/20100827/bs_yblog_upshot/oh-look-oil">The Upshot</a> says it best:</p>
<p>&#8220;Remember how the &#8220;vast majority&#8221; of the oil in the Gulf is supposed to be gone, according to the White House and BP? Sure, you say &#8212; but what about those recent independent scientific reports that showed the opposite to be true? Heck, the government&#8217;s own chief scientist admitted that 75 percent of the oil remains in the Gulf just a few days ago. Oh, don&#8217;t worry about that, because, as White House Press Secretary Robert Gibbs gleefully announced this week, oil-gobbling microbes have eaten up almost all of the undersea oil plumes.  Confused yet? Yeah, so are we.&#8221;  Read more <a href="http://news.yahoo.com/s/yblog_upshot/20100827/bs_yblog_upshot/oh-look-oil">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.journalismnow.com/news/blog-news/massive-glob-of-oil-hits-florida-coast-today-bp-in-denial/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Photo of The Day, August 18, 2010</title>
		<link>http://www.journalismnow.com/news/world/news-photo-of-the-day-august-18-2010</link>
		<comments>http://www.journalismnow.com/news/world/news-photo-of-the-day-august-18-2010#comments</comments>
		<pubDate>Thu, 19 Aug 2010 02:48:01 +0000</pubDate>
		<dc:creator>JNOW Staff</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[News Photo of The Day.com]]></category>
		<category><![CDATA[PhotoJournalism]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[jnow Featured News]]></category>
		<category><![CDATA[News Photo of The Day]]></category>
		<category><![CDATA[NewsPhotooftheday.com]]></category>
		<category><![CDATA[Pakistan floods]]></category>
		<category><![CDATA[UPI]]></category>

		<guid isPermaLink="false">http://www.journalismnow.com/news/?p=1542</guid>
		<description><![CDATA[
			
				
			
		
A home is surround by flood waters near the Muzaffargarh district in Punjab, Pakistan on August 10, 2010. An estimated 13 million Pakistanis have been affected by the worst floods in the country&#8217;s history. UPI/Sajjad...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.journalismnow.com%2Fnews%2Fworld%2Fnews-photo-of-the-day-august-18-2010"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.journalismnow.com%2Fnews%2Fworld%2Fnews-photo-of-the-day-august-18-2010&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.journalismnow.com/news/wp-content/uploads/2010/08/Worst-floods-in-Pakistans-history-continue-to-affect-millions_1.jpg"><img src="http://www.journalismnow.com/news/wp-content/uploads/2010/08/Worst-floods-in-Pakistans-history-continue-to-affect-millions_1.jpg" alt="" title="Worst-floods-in-Pakistans-history-continue-to-affect-millions_1" width="580" height="389" class="aligncenter size-full wp-image-1543" /></a>A home is surround by flood waters near the Muzaffargarh district in Punjab, Pakistan on August 10, 2010. An estimated 13 million Pakistanis have been affected by the worst floods in the country&#8217;s history. UPI/Sajjad Ali Qureshi</p>
]]></content:encoded>
			<wfw:commentRss>http://www.journalismnow.com/news/world/news-photo-of-the-day-august-18-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gulf Oil Spill is result of one well, now there&#8217;s 27,000 left to check..</title>
		<link>http://www.journalismnow.com/news/world/gulf-oil-spill-is-result-of-1-well-now-theres-27000-left-to-check</link>
		<comments>http://www.journalismnow.com/news/world/gulf-oil-spill-is-result-of-1-well-now-theres-27000-left-to-check#comments</comments>
		<pubDate>Sat, 17 Jul 2010 01:49:48 +0000</pubDate>
		<dc:creator>JNOW Staff</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[000 abandoned oil wells in Gulf]]></category>
		<category><![CDATA[27]]></category>
		<category><![CDATA[AP oil coverage]]></category>
		<category><![CDATA[breaking oil spill news]]></category>
		<category><![CDATA[Gulf Oil Spill Horror]]></category>

		<guid isPermaLink="false">http://www.journalismnow.com/news/?p=1365</guid>
		<description><![CDATA[
			
				
			
		
According to the AP
A lead congressional committee investigating the Gulf of Mexico oil spill has broadened its inquiry, now checking if tens of thousands of abandoned oil and gas wells are leaking or even being...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.journalismnow.com%2Fnews%2Fworld%2Fgulf-oil-spill-is-result-of-1-well-now-theres-27000-left-to-check"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.journalismnow.com%2Fnews%2Fworld%2Fgulf-oil-spill-is-result-of-1-well-now-theres-27000-left-to-check&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.journalismnow.com/news/wp-content/uploads/2010/07/Oil.jpg"><img src="http://www.journalismnow.com/news/wp-content/uploads/2010/07/Oil.jpg" alt="" title="Oil" width="432" height="288" class="alignleft size-full wp-image-1367" /></a>According to the <a href="http://hosted.ap.org/dynamic/stories/U/US_GULF_OIL_SPILL_ABANDONED_WELLS?SITE=INBHT&#038;SECTION=HOME&#038;TEMPLATE=DEFAULT">AP</a><br />
A lead congressional committee investigating the Gulf of Mexico oil spill has broadened its inquiry, now checking if tens of thousands of abandoned oil and gas wells are leaking or even being monitored for leaks.  Committee members wrote in a letter Thursday to Interior Secretary Ken Salazar that they were responding to an Associated Press investigation released last week on the 27,000 abandoned wells in the Gulf. The AP reported that the wells are not routinely inspected when plugged or subsequently monitored for leaks.</p>
<p>&#8220;These wells could pose an additional danger to the Gulf Coast environment and economy,&#8221; wrote U.S. Rep. Henry Waxman, D-Calif., chairman of the House Energy and Commerce Committee, and Rep. Edward Markey, D-Mass., who heads the subcommittee on energy and environment. They asked for details on the number of wells as well as leaking and inspection requirements. They asked for an initial reply by Monday&#8230;.read more<br />
<a href="http://www.ap.org/oil_spill/">AP Oil Coverage here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.journalismnow.com/news/world/gulf-oil-spill-is-result-of-1-well-now-theres-27000-left-to-check/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anderson Cooper&#8217;s down in The Big Easy, becomes a loud voice for the residents</title>
		<link>http://www.journalismnow.com/news/world/anderson-coopers-down-in-the-big-easy-becomes-a-loud-voice-for-the-residents</link>
		<comments>http://www.journalismnow.com/news/world/anderson-coopers-down-in-the-big-easy-becomes-a-loud-voice-for-the-residents#comments</comments>
		<pubDate>Sun, 20 Jun 2010 23:33:26 +0000</pubDate>
		<dc:creator>JNOW Staff</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Media News]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Anderson Cooper]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Oil Spill]]></category>

		<guid isPermaLink="false">http://www.journalismnow.com/news/?p=1161</guid>
		<description><![CDATA[
			
				
			
		
“There aren’t any small people here,” the CNN anchor Anderson Cooper said from Louisiana on his prime-time program Wednesday night, emphatically rejecting the remarks by BP’s chairman that the oil company cares “about the small...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
